Corruption (Control of Corruption Index): Belarus
Belarus's corruption (control of corruption index) is currently -0.665 index as of 2023. # Belarus Corruption Index Belarus's Control of Corruption score was -0.
Current (2023)
-0.665 index
-14.7% y/y
Peak (2019)
0.007 index
Low (2004)
-0.759 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Belarus
1996 — 2023
Corruption (Control of Corruption Index) — Belarus
Analysis# Belarus Corruption Index
Belarus's Control of Corruption score was -0.67 in 2023, indicating high corruption. Since 1996 the score has worsened by 0.28 points.
The highest score on record was 0.01 in 2019; the lowest was -0.76 in 2004.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.665 index | -14.71% |
| 2022 | -0.58 index | -124.25% |
| 2021 | -0.259 index | -92.65% |
| 2020 | -0.134 index | -2045.81% |
| 2019 | 0.007 index | +104.44% |
| 2018 | -0.155 index | +35.54% |
| 2017 | -0.241 index | -7.76% |
| 2016 | -0.224 index | +29.07% |
| 2015 | -0.316 index | -34.31% |
| 2014 | -0.235 index | +42.02% |
| 2013 | -0.405 index | +11.60% |
| 2012 | -0.459 index | +25.93% |
| 2011 | -0.619 index | +2.28% |
| 2010 | -0.633 index | -12.68% |
| 2009 | -0.562 index | -0.56% |
| 2008 | -0.559 index | +2.64% |
| 2007 | -0.574 index | -8.37% |
| 2006 | -0.53 index | +26.74% |
| 2005 | -0.723 index | +4.75% |
| 2004 | -0.759 index | -41.31% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.537 index | +18.32% |
| 2002 | -0.658 index | -30.44% |
| 2000 | -0.504 index | -56.07% |
| 1998 | -0.323 index | +17.05% |
| 1996 | -0.39 index | — |
Related Data
Other Metrics
For Belarus
Compare Corruption
Same metric, other countries
Demographics
People & population data