Corruption (Control of Corruption Index): Comoros
Comoros's corruption (control of corruption index) is currently -0.99 index as of 2023. # Comoros Corruption Index Comoros's Control of Corruption score was -0.
Current (2023)
-0.99 index
+20.5% y/y
Peak (2014)
-0.587 index
Low (2021)
-1.31 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Comoros
1996 — 2023
Corruption (Control of Corruption Index) — Comoros
Analysis# Comoros Corruption Index
Comoros's Control of Corruption score was -0.99 in 2023, indicating high corruption. Since 1996 the score has remained roughly stable.
The highest score on record was -0.59 in 2014; the lowest was -1.31 in 2021.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.99 index | +20.47% |
| 2022 | -1.245 index | +4.98% |
| 2021 | -1.31 index | -8.36% |
| 2020 | -1.209 index | -14.25% |
| 2019 | -1.058 index | -24.22% |
| 2018 | -0.852 index | -19.93% |
| 2017 | -0.71 index | -0.52% |
| 2016 | -0.707 index | +8.20% |
| 2015 | -0.77 index | -31.23% |
| 2014 | -0.587 index | +19.87% |
| 2013 | -0.732 index | +6.31% |
| 2012 | -0.782 index | +2.78% |
| 2011 | -0.804 index | -2.25% |
| 2010 | -0.786 index | +3.24% |
| 2009 | -0.813 index | -5.19% |
| 2008 | -0.772 index | -11.70% |
| 2007 | -0.692 index | +1.23% |
| 2006 | -0.7 index | +21.08% |
| 2005 | -0.887 index | -2.66% |
| 2004 | -0.864 index | -24.57% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.694 index | -2.82% |
| 2002 | -0.675 index | +29.86% |
| 2000 | -0.962 index | +0.84% |
| 1998 | -0.97 index | +2.84% |
| 1996 | -0.999 index | — |
Related Data
Other Metrics
For Comoros
Compare Corruption
Same metric, other countries
Demographics
People & population data