Corruption (Control of Corruption Index): Congo, Dem. Rep. of the
Congo, Dem. Rep. of the's corruption (control of corruption index) is currently -1.481 index as of 2023. # Congo, Dem.
Current (2023)
-1.481 index
+4.2% y/y
Peak (2008)
-1.261 index
Low (1996)
-1.648 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Congo, Dem. Rep. of the
1996 — 2023
Corruption (Control of Corruption Index) — Congo, Dem. Rep. of the
Analysis# Congo, Dem. Rep. of the Corruption Index
Congo, Dem. Rep. of the's Control of Corruption score was -1.48 in 2023, indicating high corruption. Since 1996 the score has improved by 0.17 points.
The highest score on record was -1.26 in 2008; the lowest was -1.65 in 1996.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -1.481 index | +4.17% |
| 2022 | -1.545 index | +1.57% |
| 2021 | -1.57 index | +1.45% |
| 2020 | -1.593 index | -2.40% |
| 2019 | -1.555 index | -2.48% |
| 2018 | -1.518 index | -5.02% |
| 2017 | -1.445 index | -5.73% |
| 2016 | -1.367 index | -4.26% |
| 2015 | -1.311 index | +0.75% |
| 2014 | -1.321 index | +1.29% |
| 2013 | -1.338 index | -0.65% |
| 2012 | -1.33 index | +8.77% |
| 2011 | -1.458 index | +0.03% |
| 2010 | -1.458 index | -3.18% |
| 2009 | -1.413 index | -12.03% |
| 2008 | -1.261 index | +8.68% |
| 2007 | -1.381 index | +10.35% |
| 2006 | -1.541 index | -6.73% |
| 2005 | -1.443 index | +0.09% |
| 2004 | -1.445 index | +5.36% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -1.526 index | -5.27% |
| 2002 | -1.45 index | +0.63% |
| 2000 | -1.459 index | -3.00% |
| 1998 | -1.417 index | +14.03% |
| 1996 | -1.648 index | — |
Related Data
Other Metrics
For Congo, Dem. Rep. of the
Compare Corruption
Same metric, other countries
Demographics
People & population data
No demographic data available.