Corruption (Control of Corruption Index): Greece
Greece's corruption (control of corruption index) is currently 0.098 index as of 2023. # Greece Corruption Index Greece's Control of Corruption score was 0.
Current (2023)
0.098 index
+160.2% y/y
Peak (1998)
0.756 index
Low (2012)
-0.19 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Greece
1996 — 2023
Corruption (Control of Corruption Index) — Greece
Analysis# Greece Corruption Index
Greece's Control of Corruption score was 0.10 in 2023, indicating moderate corruption levels. Since 1996 the score has worsened by 0.24 points.
The highest score on record was 0.76 in 1998; the lowest was -0.19 in 2012.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.098 index | +160.25% |
| 2022 | 0.038 index | -79.46% |
| 2021 | 0.183 index | +472.79% |
| 2020 | 0.032 index | +133.25% |
| 2019 | 0.014 index | +124.37% |
| 2018 | -0.056 index | +49.83% |
| 2017 | -0.112 index | +16.71% |
| 2016 | -0.135 index | -12.92% |
| 2015 | -0.119 index | +12.46% |
| 2014 | -0.136 index | -80.40% |
| 2013 | -0.075 index | +60.37% |
| 2012 | -0.19 index | -88.17% |
| 2011 | -0.101 index | -61.84% |
| 2010 | -0.063 index | -199.38% |
| 2009 | 0.063 index | -50.35% |
| 2008 | 0.127 index | -51.64% |
| 2007 | 0.262 index | -26.74% |
| 2006 | 0.358 index | +1.75% |
| 2005 | 0.351 index | -21.95% |
| 2004 | 0.45 index | +23.91% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.363 index | -9.89% |
| 2002 | 0.403 index | -36.15% |
| 2000 | 0.631 index | -16.43% |
| 1998 | 0.756 index | +123.10% |
| 1996 | 0.339 index | — |
Related Data
Other Metrics
For Greece
Compare Corruption
Same metric, other countries
Demographics
People & population data