Corruption (Control of Corruption Index): Kuwait
Kuwait's corruption (control of corruption index) is currently 0.207 index as of 2023. # Kuwait Corruption Index Kuwait's Control of Corruption score was 0.
Current (2023)
0.207 index
+62.3% y/y
Peak (2002)
0.982 index
Low (2017)
-0.36 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Kuwait
1996 — 2023
Corruption (Control of Corruption Index) — Kuwait
Analysis# Kuwait Corruption Index
Kuwait's Control of Corruption score was 0.21 in 2023, indicating moderate corruption levels. Since 1996 the score has worsened by 0.27 points.
The highest score on record was 0.98 in 2002; the lowest was -0.36 in 2017.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.207 index | +62.33% |
| 2022 | 0.127 index | +326.41% |
| 2021 | -0.056 index | +38.39% |
| 2020 | -0.091 index | +42.77% |
| 2019 | -0.159 index | +49.65% |
| 2018 | -0.317 index | +12.08% |
| 2017 | -0.36 index | -20.67% |
| 2016 | -0.298 index | -16.84% |
| 2015 | -0.255 index | -3.68% |
| 2014 | -0.246 index | -26.19% |
| 2013 | -0.195 index | +1.11% |
| 2012 | -0.197 index | -350.29% |
| 2011 | 0.079 index | -73.54% |
| 2010 | 0.298 index | -2.01% |
| 2009 | 0.304 index | -26.18% |
| 2008 | 0.412 index | +12.94% |
| 2007 | 0.365 index | -14.48% |
| 2006 | 0.427 index | -14.73% |
| 2005 | 0.5 index | -35.02% |
| 2004 | 0.77 index | +0.53% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.766 index | -21.96% |
| 2002 | 0.982 index | +73.86% |
| 2000 | 0.565 index | +0.37% |
| 1998 | 0.563 index | +17.51% |
| 1996 | 0.479 index | — |
Related Data
Other Metrics
For Kuwait
Compare Corruption
Same metric, other countries
Demographics
People & population data