Corruption (Control of Corruption Index): Lithuania
Lithuania's corruption (control of corruption index) is currently 0.782 index as of 2023. # Lithuania Corruption Index Lithuania's Control of Corruption score was 0.
Current (2023)
0.782 index
+4.6% y/y
Peak (2021)
0.825 index
Low (2007)
0.103 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Lithuania
1996 — 2023
Corruption (Control of Corruption Index) — Lithuania
Analysis# Lithuania Corruption Index
Lithuania's Control of Corruption score was 0.78 in 2023, indicating low corruption. Since 1996 the score has improved by 0.36 points.
The highest score on record was 0.82 in 2021; the lowest was 0.10 in 2007.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.782 index | +4.63% |
| 2022 | 0.747 index | -9.41% |
| 2021 | 0.825 index | +5.91% |
| 2020 | 0.779 index | +16.85% |
| 2019 | 0.666 index | +42.97% |
| 2018 | 0.466 index | -10.14% |
| 2017 | 0.519 index | -23.32% |
| 2016 | 0.676 index | +16.10% |
| 2015 | 0.583 index | +5.27% |
| 2014 | 0.553 index | +32.13% |
| 2013 | 0.419 index | +8.32% |
| 2012 | 0.387 index | +20.90% |
| 2011 | 0.32 index | -14.13% |
| 2010 | 0.372 index | +64.32% |
| 2009 | 0.227 index | +101.37% |
| 2008 | 0.113 index | +9.06% |
| 2007 | 0.103 index | -33.80% |
| 2006 | 0.156 index | -49.97% |
| 2005 | 0.312 index | -15.68% |
| 2004 | 0.37 index | +4.68% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.353 index | +69.00% |
| 2002 | 0.209 index | -43.59% |
| 2000 | 0.37 index | +22.78% |
| 1998 | 0.302 index | -28.37% |
| 1996 | 0.421 index | — |
Related Data
Other Metrics
For Lithuania
Compare Corruption
Same metric, other countries
Demographics
People & population data