Corruption (Control of Corruption Index): Montenegro
Montenegro's corruption (control of corruption index) is currently -0.079 index as of 2023. # Montenegro Corruption Index Montenegro's Control of Corruption score was -0.
Current (2023)
-0.079 index
+33.2% y/y
Peak (1998)
0.497 index
Low (2004)
-0.467 index
Source
World Bank Worldwide Governance Indicators
1998–2023 · 24 pts
Corruption (Control of Corruption Index) — Montenegro
1998 — 2023
Corruption (Control of Corruption Index) — Montenegro
Analysis# Montenegro Corruption Index
Montenegro's Control of Corruption score was -0.08 in 2023, indicating moderate corruption levels. Since 1998 the score has worsened by 0.58 points.
The highest score on record was 0.50 in 1998; the lowest was -0.47 in 2004.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
24 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.079 index | +33.21% |
| 2022 | -0.119 index | -169.33% |
| 2021 | -0.044 index | -0.81% |
| 2020 | -0.044 index | -44.81% |
| 2019 | -0.03 index | -104.66% |
| 2018 | -0.015 index | +82.63% |
| 2017 | -0.085 index | -3.53% |
| 2016 | -0.082 index | +33.55% |
| 2015 | -0.124 index | -63.54% |
| 2014 | -0.076 index | +73.71% |
| 2013 | -0.287 index | -121.40% |
| 2012 | -0.13 index | +41.79% |
| 2011 | -0.223 index | +12.20% |
| 2010 | -0.254 index | -15.75% |
| 2009 | -0.219 index | +8.42% |
| 2008 | -0.24 index | +37.16% |
| 2007 | -0.381 index | +0.67% |
| 2006 | -0.384 index | -8.33% |
| 2005 | -0.354 index | +24.22% |
| 2004 | -0.467 index | -13.46% |
Show all 24 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.412 index | -162.91% |
| 2002 | -0.157 index | +11.72% |
| 2000 | -0.178 index | -135.71% |
| 1998 | 0.497 index | — |
Related Data
Other Metrics
For Montenegro
Compare Corruption
Same metric, other countries
Demographics
People & population data