Corruption (Control of Corruption Index): Netherlands
Netherlands's corruption (control of corruption index) is currently 1.867 index as of 2023. # Netherlands Corruption Index Netherlands's Control of Corruption score was 1.
Current (2023)
1.867 index
-2.6% y/y
Peak (2007)
2.159 index
Low (2017)
1.746 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Netherlands
1996 — 2023
Corruption (Control of Corruption Index) — Netherlands
Analysis# Netherlands Corruption Index
Netherlands's Control of Corruption score was 1.87 in 2023, indicating very low corruption. Since 1996 the score has worsened by 0.21 points.
The highest score on record was 2.16 in 2007; the lowest was 1.75 in 2017.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 1.867 index | -2.61% |
| 2022 | 1.917 index | -4.34% |
| 2021 | 2.004 index | +0.21% |
| 2020 | 2 index | +7.09% |
| 2019 | 1.868 index | -1.14% |
| 2018 | 1.889 index | +8.22% |
| 2017 | 1.746 index | -6.07% |
| 2016 | 1.858 index | +1.36% |
| 2015 | 1.833 index | -6.49% |
| 2014 | 1.961 index | -2.79% |
| 2013 | 2.017 index | -3.53% |
| 2012 | 2.091 index | +0.44% |
| 2011 | 2.081 index | -0.41% |
| 2010 | 2.09 index | -1.61% |
| 2009 | 2.124 index | +1.02% |
| 2008 | 2.103 index | -2.63% |
| 2007 | 2.159 index | +5.83% |
| 2006 | 2.041 index | +4.06% |
| 2005 | 1.961 index | -0.74% |
| 2004 | 1.976 index | -1.02% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 1.996 index | -3.50% |
| 2002 | 2.068 index | -3.26% |
| 2000 | 2.138 index | +2.32% |
| 1998 | 2.09 index | +0.37% |
| 1996 | 2.082 index | — |
Related Data
Other Metrics
For Netherlands
Compare Corruption
Same metric, other countries
Demographics
People & population data