Corruption (Control of Corruption Index): Korea, Dem. People's Rep. of
Korea, Dem. People's Rep. of's corruption (control of corruption index) is currently -1.584 index as of 2023. # Korea, Dem.
Current (2023)
-1.584 index
+1.3% y/y
Peak (2002)
-1.027 index
Low (2020)
-1.703 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Korea, Dem. People's Rep. of
1996 — 2023
Corruption (Control of Corruption Index) — Korea, Dem. People's Rep. of
Analysis# Korea, Dem. People's Rep. of Corruption Index
Korea, Dem. People's Rep. of's Control of Corruption score was -1.58 in 2023, indicating very high corruption. Since 1996 the score has worsened by 0.30 points.
The highest score on record was -1.03 in 2002; the lowest was -1.70 in 2020.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -1.584 index | +1.34% |
| 2022 | -1.606 index | +1.00% |
| 2021 | -1.622 index | +4.74% |
| 2020 | -1.703 index | -5.83% |
| 2019 | -1.609 index | -1.32% |
| 2018 | -1.588 index | -5.73% |
| 2017 | -1.502 index | -2.73% |
| 2016 | -1.462 index | -14.84% |
| 2015 | -1.273 index | +2.41% |
| 2014 | -1.305 index | -1.03% |
| 2013 | -1.291 index | -0.33% |
| 2012 | -1.287 index | +2.32% |
| 2011 | -1.318 index | -2.69% |
| 2010 | -1.283 index | +0.46% |
| 2009 | -1.289 index | +15.11% |
| 2008 | -1.518 index | +1.65% |
| 2007 | -1.544 index | -6.96% |
| 2006 | -1.444 index | -12.38% |
| 2005 | -1.284 index | +7.32% |
| 2004 | -1.386 index | +3.19% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -1.432 index | -39.44% |
| 2002 | -1.027 index | +21.20% |
| 2000 | -1.303 index | -4.34% |
| 1998 | -1.249 index | +2.78% |
| 1996 | -1.284 index | — |
Related Data
Other Metrics
For Korea, Dem. People's Rep. of
Compare Corruption
Same metric, other countries
Demographics
People & population data