Corruption (Control of Corruption Index): Pakistan
Pakistan's corruption (control of corruption index) is currently -0.999 index as of 2023. # Pakistan Corruption Index Pakistan's Control of Corruption score was -1.
Current (2023)
-0.999 index
-24.2% y/y
Peak (2018)
-0.802 index
Low (1996)
-1.22 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Pakistan
1996 — 2023
Corruption (Control of Corruption Index) — Pakistan
Analysis# Pakistan Corruption Index
Pakistan's Control of Corruption score was -1.00 in 2023, indicating high corruption. Since 1996 the score has improved by 0.22 points.
The highest score on record was -0.80 in 2018; the lowest was -1.22 in 1996.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.999 index | -24.24% |
| 2022 | -0.804 index | +0.76% |
| 2021 | -0.81 index | +5.48% |
| 2020 | -0.857 index | +2.56% |
| 2019 | -0.88 index | -9.74% |
| 2018 | -0.802 index | +0.09% |
| 2017 | -0.803 index | +10.91% |
| 2016 | -0.901 index | -7.96% |
| 2015 | -0.835 index | +0.57% |
| 2014 | -0.839 index | +12.83% |
| 2013 | -0.963 index | +9.92% |
| 2012 | -1.069 index | +1.35% |
| 2011 | -1.083 index | +0.57% |
| 2010 | -1.09 index | -1.30% |
| 2009 | -1.076 index | -19.63% |
| 2008 | -0.899 index | -9.80% |
| 2007 | -0.819 index | -0.06% |
| 2006 | -0.818 index | +22.95% |
| 2005 | -1.062 index | +9.91% |
| 2004 | -1.179 index | -46.54% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -0.804 index | +15.85% |
| 2002 | -0.956 index | -6.82% |
| 2000 | -0.895 index | +17.21% |
| 1998 | -1.081 index | +11.40% |
| 1996 | -1.22 index | — |
Related Data
Other Metrics
For Pakistan
Compare Corruption
Same metric, other countries
Demographics
People & population data