Corruption (Control of Corruption Index): Paraguay
Paraguay's corruption (control of corruption index) is currently -1.058 index as of 2023. # Paraguay Corruption Index Paraguay's Control of Corruption score was -1.
Current (2023)
-1.058 index
+3.0% y/y
Peak (2011)
-0.696 index
Low (2003)
-1.437 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Paraguay
1996 — 2023
Corruption (Control of Corruption Index) — Paraguay
Analysis# Paraguay Corruption Index
Paraguay's Control of Corruption score was -1.06 in 2023, indicating high corruption. Since 1996 the score has improved by 0.11 points.
The highest score on record was -0.70 in 2011; the lowest was -1.44 in 2003.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -1.058 index | +3.01% |
| 2022 | -1.091 index | -6.24% |
| 2021 | -1.027 index | -19.66% |
| 2020 | -0.858 index | +4.00% |
| 2019 | -0.894 index | -2.63% |
| 2018 | -0.871 index | -15.99% |
| 2017 | -0.751 index | +1.62% |
| 2016 | -0.763 index | +25.11% |
| 2015 | -1.019 index | -0.78% |
| 2014 | -1.011 index | +3.54% |
| 2013 | -1.048 index | -23.22% |
| 2012 | -0.851 index | -22.28% |
| 2011 | -0.696 index | +1.69% |
| 2010 | -0.708 index | +10.31% |
| 2009 | -0.789 index | +19.47% |
| 2008 | -0.98 index | +19.10% |
| 2007 | -1.211 index | -4.26% |
| 2006 | -1.162 index | +14.33% |
| 2005 | -1.356 index | +4.95% |
| 2004 | -1.426 index | +0.72% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | -1.437 index | -5.26% |
| 2002 | -1.365 index | +0.63% |
| 2000 | -1.374 index | -3.56% |
| 1998 | -1.326 index | -13.76% |
| 1996 | -1.166 index | — |
Related Data
Other Metrics
For Paraguay
Compare Corruption
Same metric, other countries
Demographics
People & population data