Corruption (Control of Corruption Index): Korea, Republic of
Korea, Republic of's corruption (control of corruption index) is currently 0.894 index as of 2023. # Korea, Republic of Corruption Index Korea, Republic of's Control of Corruption score was 0.
Current (2023)
0.894 index
+19.5% y/y
Peak (2023)
0.894 index
Low (2000)
0.27 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Korea, Republic of
1996 — 2023
Corruption (Control of Corruption Index) — Korea, Republic of
Analysis# Korea, Republic of Corruption Index
Korea, Republic of's Control of Corruption score was 0.89 in 2023, indicating low corruption. Since 1996 the score has improved by 0.51 points.
The highest score on record was 0.89 in 2023; the lowest was 0.27 in 2000.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 0.894 index | +19.47% |
| 2022 | 0.748 index | +2.06% |
| 2021 | 0.733 index | +5.02% |
| 2020 | 0.698 index | -0.94% |
| 2019 | 0.705 index | +23.06% |
| 2018 | 0.573 index | +28.57% |
| 2017 | 0.446 index | +6.02% |
| 2016 | 0.42 index | +23.71% |
| 2015 | 0.34 index | -33.65% |
| 2014 | 0.512 index | -11.88% |
| 2013 | 0.581 index | +17.17% |
| 2012 | 0.496 index | +2.60% |
| 2011 | 0.483 index | +13.28% |
| 2010 | 0.427 index | -14.62% |
| 2009 | 0.5 index | +17.36% |
| 2008 | 0.426 index | -25.26% |
| 2007 | 0.57 index | +89.52% |
| 2006 | 0.301 index | -49.25% |
| 2005 | 0.592 index | +56.35% |
| 2004 | 0.379 index | -30.48% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.545 index | +11.39% |
| 2002 | 0.489 index | +80.88% |
| 2000 | 0.27 index | -9.00% |
| 1998 | 0.297 index | -22.24% |
| 1996 | 0.382 index | — |
Related Data
Other Metrics
For Korea, Republic of
Compare Corruption
Same metric, other countries
Demographics
People & population data