Corruption (Control of Corruption Index): Suriname
Suriname's corruption (control of corruption index) is currently -0.404 index as of 2023. # Suriname Corruption Index Suriname's Control of Corruption score was -0.
Current (2023)
-0.404 index
+0.1% y/y
Peak (2000)
0.455 index
Low (2020)
-0.461 index
Source
World Bank Worldwide Governance Indicators
1996–2023 · 25 pts
Corruption (Control of Corruption Index) — Suriname
1996 — 2023
Corruption (Control of Corruption Index) — Suriname
Analysis# Suriname Corruption Index
Suriname's Control of Corruption score was -0.40 in 2023, indicating moderate corruption levels. Since 1996 the score has worsened by 0.59 points.
The highest score on record was 0.45 in 2000; the lowest was -0.46 in 2020.
The Control of Corruption indicator is part of the World Bank's Worldwide Governance Indicators. It captures perceptions of the extent to which public power is exercised for private gain, ranging from approximately -2.5 (high corruption) to +2.5 (low corruption). Higher values indicate better governance.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | -0.404 index | +0.15% |
| 2022 | -0.405 index | +3.25% |
| 2021 | -0.419 index | +9.15% |
| 2020 | -0.461 index | -9.72% |
| 2019 | -0.42 index | -74.72% |
| 2018 | -0.24 index | -17.13% |
| 2017 | -0.205 index | +38.82% |
| 2016 | -0.335 index | -23.68% |
| 2015 | -0.271 index | +39.70% |
| 2014 | -0.45 index | -59.26% |
| 2013 | -0.282 index | +17.13% |
| 2012 | -0.341 index | -19.62% |
| 2011 | -0.285 index | +14.37% |
| 2010 | -0.333 index | -27.83% |
| 2009 | -0.26 index | -854.57% |
| 2008 | -0.027 index | -124.53% |
| 2007 | -0.012 index | +88.28% |
| 2006 | -0.104 index | -147.88% |
| 2005 | 0.216 index | -17.67% |
| 2004 | 0.263 index | -14.14% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 0.306 index | +16.97% |
| 2002 | 0.262 index | -42.47% |
| 2000 | 0.455 index | +78.68% |
| 1998 | 0.255 index | +37.10% |
| 1996 | 0.186 index | — |
Related Data
Other Metrics
For Suriname
Compare Corruption
Same metric, other countries
Demographics
People & population data