Real GDP Growth: Armenia
Armenia's real gdp growth is currently 4.9% as of 2026. # Armenia Real GDP Growth Armenia's real GDP growth reached 4.
Current (2026)
4.9%
+2.1% y/y
Peak (2002)
14.8%
Low (1993)
-14.1%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Real GDP Growth — Armenia
1993 — 2026
Real GDP Growth — Armenia
Analysis# Armenia Real GDP Growth
Armenia's real GDP growth reached 4.9% in 2026, moderating from the previous year's 4.8%. Since 1993, the economy has expanded by a cumulative 134.8%, though growth rates have fluctuated significantly. The all-time peak of 14.8% occurred in 2002, while the economy contracted sharply by 14.1% in 1993 during the post-Soviet transition period. Current growth remains well below historical highs but reflects relative stability after volatile swings.
A major turning point emerged in 2020, when Armenia experienced a 7.1% contraction due to external shocks and regional conflict. Recovery proved robust, with growth rebounding to 5.8% in 2021 and accelerating to 12.6% in 2022. Since then, growth has moderated to a sustainable range between 4.8% and 5.9%, suggesting the economy is settling into a steadier trajectory. Projections indicate growth will remain in the 4-5% range through 2026.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 4.5% | +0.00% |
| 2029 | 4.5% | -6.25% |
| 2028 | 4.8% | -12.73% |
| 2027 | 5.5% | +12.24% |
| 2026 | 4.9% | +2.08% |
| 2025 | 4.8% | -18.64% |
| 2024 | 5.9% | -28.92% |
| 2023 | 8.3% | -34.13% |
| 2022 | 12.6% | +117.24% |
| 2021 | 5.8% | +181.69% |
| 2020 | -7.1% | -193.42% |
| 2019 | 7.6% | +46.15% |
| 2018 | 5.2% | -30.67% |
| 2017 | 7.5% | +3650.00% |
| 2016 | 0.2% | -93.94% |
| 2015 | 3.3% | -8.33% |
| 2014 | 3.6% | +5.88% |
| 2013 | 3.4% | -52.11% |
| 2012 | 7.1% | +51.06% |
| 2011 | 4.7% | +113.64% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 2.2% | +115.60% |
| 2009 | -14.1% | -304.35% |
| 2008 | 6.9% | -49.64% |
| 2007 | 13.7% | +3.79% |
| 2006 | 13.2% | -4.35% |
| 2005 | 13.8% | +32.69% |
| 2004 | 10.4% | -25.71% |
| 2003 | 14.0% | -5.41% |
| 2002 | 14.8% | +54.17% |
| 2001 | 9.6% | +71.43% |
| 2000 | 5.6% | +64.71% |
| 1999 | 3.4% | -53.42% |
| 1998 | 7.3% | +128.12% |
| 1997 | 3.2% | -45.76% |
| 1996 | 5.9% | -28.05% |
| 1995 | 8.2% | +51.85% |
| 1994 | 5.4% | +138.30% |
| 1993 | -14.1% | — |
Related Data
Other Metrics
For Armenia
Compare Real GDP Growth
Same metric, other countries
Demographics
People & population data