GDP per Capita: Liberia
Liberia's gdp per capita is currently $955.666 as of 2026. # Liberia GDP per Capita Liberia's GDP per capita reached 955.
Current (2026)
$955.666
+5.7% y/y
Peak (2026)
$955.666
Low (2003)
$231.891
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP per Capita — Liberia
2000 — 2026
GDP per Capita — Liberia
Analysis# Liberia GDP per Capita
Liberia's GDP per capita reached 955.666 USD in 2026, marking the country's all-time peak. This represents a 215.3% increase since 2000, when the metric stood far lower. The nation's lowest point occurred in 2003 at 231.891 USD, a period reflecting post-conflict economic devastation. The 724 USD gap between the 2003 low and 2026 high demonstrates substantial economic recovery over two decades.
The past decade reveals a consistent upward trajectory, particularly from 2020 onward. After declining to 589.81 USD in 2020—likely reflecting pandemic impacts—Liberia's GDP per capita accelerated, gaining over 365 USD across the subsequent six years. Annual growth averaged roughly 60 USD yearly from 2020 to 2026, suggesting sustained economic expansion driven by resource sectors and gradual institutional improvements.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $1,142.826 | +5.03% |
| 2029 | $1,088.143 | +4.57% |
| 2028 | $1,040.576 | +4.33% |
| 2027 | $997.363 | +4.36% |
| 2026 | $955.666 | +5.69% |
| 2025 | $904.221 | +6.23% |
| 2024 | $851.188 | +6.49% |
| 2023 | $799.279 | +8.06% |
| 2022 | $739.665 | +10.87% |
| 2021 | $667.17 | +13.12% |
| 2020 | $589.81 | -5.46% |
| 2019 | $623.887 | -7.89% |
| 2018 | $677.356 | -4.09% |
| 2017 | $706.239 | -0.51% |
| 2016 | $709.824 | +2.67% |
| 2015 | $691.369 | -2.46% |
| 2014 | $708.816 | -1.08% |
| 2013 | $716.576 | +10.81% |
| 2012 | $646.662 | +10.99% |
| 2011 | $582.614 | +15.29% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $505.363 | +7.47% |
| 2009 | $470.218 | +1.24% |
| 2008 | $464.437 | +19.65% |
| 2007 | $388.154 | +16.51% |
| 2006 | $333.151 | +13.52% |
| 2005 | $293.471 | +2.57% |
| 2004 | $286.104 | +23.38% |
| 2003 | $231.891 | -25.62% |
| 2002 | $311.768 | +1.92% |
| 2001 | $305.909 | +0.91% |
| 2000 | $303.143 | — |
Related Data
Other Metrics
For Liberia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data