GDP per Capita: Malta
Malta's gdp per capita is currently $53,082.01 as of 2026. # Malta GDP per Capita Malta's GDP per capita reached $53,082.
Current (2026)
$53,082.01
+7.7% y/y
Peak (2026)
$53,082.01
Low (1995)
$8,906.769
Source
IMF World Economic Outlook
1995–2026 · 36 pts
GDP per Capita — Malta
1995 — 2026
GDP per Capita — Malta
Analysis# Malta GDP per Capita
Malta's GDP per capita reached $53,082.01 USD in 2026, marking its all-time peak. This represents a remarkable 496% increase from the 1995 low of $8,906.77 USD, reflecting three decades of sustained economic growth. The country has transformed from a modest economy into a high-income nation, with per capita wealth more than quintupling over the 31-year span.
The trajectory since 2017 reveals accelerating momentum. After hovering around $30,000–$35,000 from 2017 to 2020, Malta's GDP per capita surged dramatically, climbing from $38,271.62 USD in 2021 to the current 2026 figure—a gain of nearly $15,000 in just five years. This upward trend suggests continued economic expansion, positioning Malta among Europe's wealthier economies.
Historical Data
36 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $62,427.26 | +4.34% |
| 2029 | $59,831.523 | +4.22% |
| 2028 | $57,411.036 | +4.05% |
| 2027 | $55,175.69 | +3.94% |
| 2026 | $53,082.01 | +7.72% |
| 2025 | $49,277.47 | +9.10% |
| 2024 | $45,166.804 | +8.25% |
| 2023 | $41,725.126 | +14.58% |
| 2022 | $36,417.102 | -4.85% |
| 2021 | $38,271.621 | +20.21% |
| 2020 | $31,837.431 | -3.95% |
| 2019 | $33,145.433 | -2.61% |
| 2018 | $34,035.11 | +10.44% |
| 2017 | $30,816.538 | +15.25% |
| 2016 | $26,738.152 | +3.45% |
| 2015 | $25,847.297 | -6.93% |
| 2014 | $27,772.945 | +8.41% |
| 2013 | $25,617.752 | +11.24% |
| 2012 | $23,028.989 | -2.36% |
| 2011 | $23,585.252 | +7.26% |
Show all 36 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $21,989.786 | +3.15% |
| 2009 | $21,318.804 | -5.20% |
| 2008 | $22,487.727 | +14.41% |
| 2007 | $19,655.101 | +17.36% |
| 2006 | $16,748.278 | +5.51% |
| 2005 | $15,873.473 | +3.90% |
| 2004 | $15,276.944 | +11.88% |
| 2003 | $13,654.823 | +20.76% |
| 2002 | $11,307.263 | +8.69% |
| 2001 | $10,403.09 | +0.05% |
| 2000 | $10,397.838 | +4.99% |
| 1999 | $9,903.714 | +3.76% |
| 1998 | $9,544.694 | +5.18% |
| 1997 | $9,074.529 | +0.44% |
| 1996 | $9,034.511 | +1.43% |
| 1995 | $8,906.769 | — |
Related Data
Other Metrics
For Malta
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data