GDP per Capita: Mongolia
Mongolia's gdp per capita is currently $7,320.212 as of 2026. # Mongolia GDP per Capita Mongolia's GDP per capita reached $7,320.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Mongolia
1990 — 2026
Historical Data
41 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $8,588.198 | +3.97% |
| 2029 | $8,260.142 | +3.84% |
| 2028 | $7,954.647 | +4.15% |
| 2027 | $7,637.475 | +4.33% |
| 2026 | $7,320.212 | +4.49% |
| 2025 | $7,005.494 | +4.37% |
| 2024 | $6,712.455 | +15.80% |
| 2023 | $5,796.476 | +16.88% |
| 2022 | $4,959.141 | +10.62% |
| 2021 | $4,482.853 | +13.06% |
| 2020 | $3,965.097 | -7.98% |
| 2019 | $4,309.049 | +5.66% |
| 2018 | $4,078.182 | +12.88% |
| 2017 | $3,612.716 | +1.05% |
| 2016 | $3,575.095 | -5.92% |
| 2015 | $3,800.11 | -6.88% |
| 2014 | $4,081.015 | -4.96% |
| 2013 | $4,293.834 | +0.29% |
| 2012 | $4,281.33 | +15.64% |
| 2011 | $3,702.359 | +42.27% |
Show all 41 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $2,602.373 | +54.21% |
| 2009 | $1,687.55 | -19.99% |
| 2008 | $2,109.269 | +30.51% |
| 2007 | $1,616.138 | +22.29% |
| 2006 | $1,321.606 | +33.61% |
| 2005 | $989.177 | +25.22% |
| 2004 | $789.958 | +23.55% |
| 2003 | $639.373 | +12.88% |
| 2002 | $566.403 | +8.65% |
| 2001 | $521.317 | +10.17% |
| 2000 | $473.198 | +6.21% |
| 1999 | $445.544 | -7.36% |
| 1998 | $480.917 | -6.06% |
| 1997 | $511.954 | -13.59% |
| 1996 | $592.439 | -8.50% |
| 1995 | $647.441 | +54.45% |
| 1994 | $419.198 | +18.99% |
| 1993 | $352.304 | -51.22% |
| 1992 | $722.215 | -45.49% |
| 1991 | $1,324.852 | +2.81% |
| 1990 | $1,288.653 | — |
Related Data
Other Metrics
For Mongolia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data