GDP per Capita: New Zealand
New Zealand's gdp per capita is currently $52,180.91 as of 2026. # New Zealand GDP per Capita New Zealand's GDP per capita reached 52,180.
Current (2026)
$52,180.91
+5.7% y/y
Peak (2026)
$52,180.91
Low (1985)
$6,951.336
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — New Zealand
1980 — 2026
GDP per Capita — New Zealand
Analysis# New Zealand GDP per Capita
New Zealand's GDP per capita reached 52,180.91 USD in 2026, marking its all-time peak. This figure represents a 619.2% increase from 1980, when the metric stood at just 6,951.34 USD. The nation has sustained strong economic growth over four decades, though the trajectory has not been linear. The current level exceeds previous highs by a significant margin, positioning New Zealand among developed economies with substantial per-capita wealth.
The period from 2020 to 2021 marks a critical inflection point, with GDP per capita surging from 41,541.38 USD to 49,128.73 USD—a sharp recovery following the pandemic-driven dip. Since that rebound, growth has remained steady, with consistent year-over-year gains through 2026. The recent upward momentum suggests New Zealand's economy continues to strengthen, supported by resilient productivity and economic fundamentals extending into the medium term.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $58,552.355 | +2.95% |
| 2029 | $56,875.733 | +3.10% |
| 2028 | $55,167.657 | +2.74% |
| 2027 | $53,694.871 | +2.90% |
| 2026 | $52,180.91 | +5.66% |
| 2025 | $49,383.388 | +1.11% |
| 2024 | $48,839.3 | +0.05% |
| 2023 | $48,814.052 | +1.32% |
| 2022 | $48,177.353 | -1.94% |
| 2021 | $49,128.727 | +18.26% |
| 2020 | $41,541.377 | -2.02% |
| 2019 | $42,396.594 | -0.94% |
| 2018 | $42,796.836 | +1.10% |
| 2017 | $42,329.974 | +7.29% |
| 2016 | $39,453.17 | +3.14% |
| 2015 | $38,252.412 | -13.69% |
| 2014 | $44,318.136 | +5.23% |
| 2013 | $42,117.325 | +5.93% |
| 2012 | $39,758.041 | +4.32% |
| 2011 | $38,111.109 | +13.83% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $33,479.362 | +18.12% |
| 2009 | $28,342.325 | -10.92% |
| 2008 | $31,817.533 | -0.29% |
| 2007 | $31,910.291 | +21.70% |
| 2006 | $26,220.228 | -4.25% |
| 2005 | $27,384.825 | +10.20% |
| 2004 | $24,849.116 | +21.45% |
| 2003 | $20,460.331 | +30.26% |
| 2002 | $15,706.932 | +14.91% |
| 2001 | $13,669.239 | -2.51% |
| 2000 | $14,021.862 | -8.65% |
| 1999 | $15,348.777 | +3.08% |
| 1998 | $14,889.47 | -18.22% |
| 1997 | $18,206.677 | -1.62% |
| 1996 | $18,506.076 | +9.29% |
| 1995 | $16,932.664 | +15.88% |
| 1994 | $14,612.26 | +16.54% |
| 1993 | $12,538.336 | +6.70% |
| 1992 | $11,750.76 | -5.44% |
| 1991 | $12,426.453 | -7.44% |
| 1990 | $13,425.022 | +2.39% |
| 1989 | $13,111.535 | -4.01% |
| 1988 | $13,659.06 | +21.93% |
| 1987 | $11,202.136 | +33.63% |
| 1986 | $8,382.974 | +20.60% |
| 1985 | $6,951.336 | -0.25% |
| 1984 | $6,968.541 | -1.47% |
| 1983 | $7,072.295 | -4.15% |
| 1982 | $7,378.887 | -1.77% |
| 1981 | $7,511.57 | +3.54% |
| 1980 | $7,255.078 | — |
Related Data
Other Metrics
For New Zealand
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data