GDP per Capita: Norway
Norway's gdp per capita is currently $96,580.338 as of 2026. # Norway GDP per Capita Norway's GDP per capita reached $96,580 in 2026, reflecting a nation of exceptional wealth despite recent volatility.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Norway
1980 — 2026
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $106,356.74 | +2.50% |
| 2029 | $103,761.623 | +2.38% |
| 2028 | $101,350.553 | +2.31% |
| 2027 | $99,060.801 | +2.57% |
| 2026 | $96,580.338 | +5.11% |
| 2025 | $91,883.687 | +6.12% |
| 2024 | $86,587.079 | -0.79% |
| 2023 | $87,276.15 | -19.86% |
| 2022 | $108,908.039 | +17.16% |
| 2021 | $92,955.249 | +36.15% |
| 2020 | $68,275.277 | -10.52% |
| 2019 | $76,303.704 | -7.63% |
| 2018 | $82,605.966 | +8.78% |
| 2017 | $75,940.152 | +7.52% |
| 2016 | $70,629.25 | -5.28% |
| 2015 | $74,568.136 | -23.36% |
| 2014 | $97,302.705 | -5.73% |
| 2013 | $103,214.973 | +1.41% |
| 2012 | $101,779.186 | +0.96% |
| 2011 | $100,815.931 | +14.79% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $87,823.805 | +9.62% |
| 2009 | $80,115.693 | -17.51% |
| 2008 | $97,119.989 | +13.89% |
| 2007 | $85,276.992 | +14.84% |
| 2006 | $74,255.799 | +10.96% |
| 2005 | $66,924.047 | +16.03% |
| 2004 | $57,676.821 | +14.98% |
| 2003 | $50,161.513 | +16.43% |
| 2002 | $43,083.871 | +11.75% |
| 2001 | $38,553.843 | +1.21% |
| 2000 | $38,094.597 | +4.94% |
| 1999 | $36,300.553 | +4.52% |
| 1998 | $34,732.137 | -5.00% |
| 1997 | $36,561.409 | -1.78% |
| 1996 | $37,225.29 | +7.00% |
| 1995 | $34,790.001 | +19.00% |
| 1994 | $29,236.375 | +4.86% |
| 1993 | $27,880.632 | -8.39% |
| 1992 | $30,432.89 | +6.73% |
| 1991 | $28,514.498 | +1.16% |
| 1990 | $28,187.293 | +16.26% |
| 1989 | $24,245.515 | +0.42% |
| 1988 | $24,143.118 | +7.57% |
| 1987 | $22,445.038 | +19.05% |
| 1986 | $18,853.038 | +19.87% |
| 1985 | $15,728.224 | +5.07% |
| 1984 | $14,968.787 | +0.42% |
| 1983 | $14,906.174 | -1.91% |
| 1982 | $15,196.29 | -1.86% |
| 1981 | $15,484.681 | -1.66% |
| 1980 | $15,746.262 | — |
Related Data
Other Metrics
For Norway
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data