GDP per Capita: Tajikistan
Tajikistan's gdp per capita is currently $1,798.69 as of 2026. # Tajikistan GDP per Capita Tajikistan's GDP per capita reached 1,798.
Current (2026)
$1,798.69
+9.4% y/y
Peak (2026)
$1,798.69
Low (1992)
$52.622
Source
IMF World Economic Outlook
1992–2026 · 39 pts
GDP per Capita — Tajikistan
1992 — 2026
GDP per Capita — Tajikistan
Analysis# Tajikistan GDP per Capita
Tajikistan's GDP per capita reached 1,798.69 USD in 2026, marking an all-time peak for the nation. This represents a dramatic 3,318% increase since 1992, when the metric bottomed at 52.622 USD during the post-Soviet transition. The country's economic trajectory over three decades reflects substantial structural development, though per capita income remains among the lowest in Central Asia.
Acceleration intensified from 2022 onward, with annual growth rates climbing sharply. The 2022–2026 period saw GDP per capita rise from 1,089.26 to 1,798.69 USD—a 65% gain in just four years. This momentum suggests continued expansion, positioning Tajikistan's economy on an upward path despite regional challenges and resource constraints.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $2,139.911 | +5.30% |
| 2029 | $2,032.245 | +4.62% |
| 2028 | $1,942.505 | +4.47% |
| 2027 | $1,859.346 | +3.37% |
| 2026 | $1,798.69 | +9.41% |
| 2025 | $1,643.986 | +17.96% |
| 2024 | $1,393.674 | +14.35% |
| 2023 | $1,218.739 | +11.89% |
| 2022 | $1,089.26 | +17.74% |
| 2021 | $925.135 | +7.77% |
| 2020 | $858.445 | -3.90% |
| 2019 | $893.318 | +4.81% |
| 2018 | $852.341 | +0.92% |
| 2017 | $844.595 | +5.49% |
| 2016 | $800.645 | -12.89% |
| 2015 | $919.073 | -16.84% |
| 2014 | $1,105.197 | +6.25% |
| 2013 | $1,040.15 | +9.53% |
| 2012 | $949.648 | +13.80% |
| 2011 | $834.52 | +13.03% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $738.287 | +10.85% |
| 2009 | $666.024 | -5.18% |
| 2008 | $702.445 | +35.34% |
| 2007 | $519.025 | +29.24% |
| 2006 | $401.586 | +19.12% |
| 2005 | $337.129 | +9.16% |
| 2004 | $308.844 | +30.65% |
| 2003 | $236.394 | +25.77% |
| 2002 | $187.958 | +12.53% |
| 2001 | $167.035 | +4.78% |
| 2000 | $159.417 | -10.29% |
| 1999 | $177.712 | -20.05% |
| 1998 | $222.282 | +15.42% |
| 1997 | $192.58 | +5.02% |
| 1996 | $183.374 | +82.56% |
| 1995 | $100.448 | -32.09% |
| 1994 | $147.923 | +21.60% |
| 1993 | $121.645 | +131.17% |
| 1992 | $52.622 | — |
Related Data
Other Metrics
For Tajikistan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data