GDP per Capita: Turkmenistan
Turkmenistan's gdp per capita is currently $11,387.051 as of 2026. # Turkmenistan GDP per Capita Turkmenistan's GDP per capita reached $11,387.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Turkmenistan
1992 — 2026
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $15,720.352 | +8.74% |
| 2029 | $14,456.258 | +8.66% |
| 2028 | $13,304.471 | +8.60% |
| 2027 | $12,251.338 | +7.59% |
| 2026 | $11,387.051 | +5.42% |
| 2025 | $10,801.102 | +3.77% |
| 2024 | $10,408.348 | +7.97% |
| 2023 | $9,639.771 | +9.38% |
| 2022 | $8,813.475 | +12.97% |
| 2021 | $7,801.683 | +7.28% |
| 2020 | $7,272.268 | -0.42% |
| 2019 | $7,302.894 | +8.66% |
| 2018 | $6,720.789 | +5.76% |
| 2017 | $6,354.528 | +3.07% |
| 2016 | $6,165.055 | -0.70% |
| 2015 | $6,208.282 | -19.22% |
| 2014 | $7,685.51 | +9.02% |
| 2013 | $7,049.798 | +9.44% |
| 2012 | $6,441.899 | +24.33% |
| 2011 | $5,181.397 | +28.02% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $4,047.233 | +11.32% |
| 2009 | $3,635.649 | -7.21% |
| 2008 | $3,918.172 | -18.12% |
| 2007 | $4,785.367 | +19.94% |
| 2006 | $3,989.788 | +23.17% |
| 2005 | $3,239.137 | +19.68% |
| 2004 | $2,706.586 | +22.97% |
| 2003 | $2,200.988 | +29.96% |
| 2002 | $1,693.579 | +24.16% |
| 2001 | $1,364.051 | +36.53% |
| 2000 | $999.073 | +28.70% |
| 1999 | $776.281 | +33.14% |
| 1998 | $583.075 | +5.30% |
| 1997 | $553.722 | +10.91% |
| 1996 | $499.244 | -60.25% |
| 1995 | $1,255.964 | +26.48% |
| 1994 | $993.041 | -17.45% |
| 1993 | $1,203.008 | +458.49% |
| 1992 | $215.402 | — |
Related Data
Other Metrics
For Turkmenistan
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data