GDP per Capita: United States
United States's gdp per capita is currently $92,883.466 as of 2026. # United States GDP per Capita The United States recorded a GDP per capita of $92,883.
Current (2026)
$92,883.466
+3.7% y/y
Peak (2026)
$92,883.466
Low (1980)
$12,552.943
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita — United States
1980 — 2026
GDP per Capita — United States
Analysis# United States GDP per Capita
The United States recorded a GDP per capita of $92,883.47 in 2026, marking an all-time high and representing a remarkable 639.9% increase since 1980, when the metric stood at $12,552.94. This sustained growth trajectory reflects nearly five decades of economic expansion and productivity gains, positioning the U.S. among the world's wealthiest nations on a per-capita basis.
Recent years have demonstrated accelerating growth, particularly from 2021 onward. GDP per capita jumped 11.3% from 2020 to 2021 following pandemic-related disruptions, then continued climbing at roughly 8% annually through 2026. This consistent upward momentum suggests robust economic fundamentals and rising living standards, with the metric expected to maintain its growth trajectory in the coming years.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $105,498.573 | +3.15% |
| 2029 | $102,275.842 | +3.18% |
| 2028 | $99,125.655 | +3.30% |
| 2027 | $95,960.741 | +3.31% |
| 2026 | $92,883.466 | +3.67% |
| 2025 | $89,598.86 | +4.01% |
| 2024 | $86,144.797 | +4.39% |
| 2023 | $82,523.258 | +5.87% |
| 2022 | $77,944.095 | +9.22% |
| 2021 | $71,365.337 | +10.61% |
| 2020 | $64,518.063 | -1.59% |
| 2019 | $65,561.32 | +3.79% |
| 2018 | $63,165.278 | +4.76% |
| 2017 | $60,292.978 | +3.63% |
| 2016 | $58,179.697 | +2.06% |
| 2015 | $57,006.926 | +3.15% |
| 2014 | $55,263.817 | +3.56% |
| 2013 | $53,363.904 | +3.15% |
| 2012 | $51,736.738 | +3.46% |
| 2011 | $50,008.108 | +2.93% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $48,586.288 | +3.15% |
| 2009 | $47,102.428 | -2.82% |
| 2008 | $48,470.553 | +1.10% |
| 2007 | $47,943.353 | +3.74% |
| 2006 | $46,216.853 | +4.96% |
| 2005 | $44,034.256 | +5.75% |
| 2004 | $41,641.617 | +5.68% |
| 2003 | $39,405.354 | +3.85% |
| 2002 | $37,945.761 | +2.28% |
| 2001 | $37,101.453 | +2.17% |
| 2000 | $36,312.782 | +5.27% |
| 1999 | $34,496.241 | +5.06% |
| 1998 | $32,833.666 | +4.43% |
| 1997 | $31,440.087 | +4.99% |
| 1996 | $29,946.973 | +4.45% |
| 1995 | $28,671.48 | +3.60% |
| 1994 | $27,674.021 | +4.97% |
| 1993 | $26,364.192 | +3.82% |
| 1992 | $25,392.931 | +4.49% |
| 1991 | $24,302.776 | +1.91% |
| 1990 | $23,847.977 | +4.53% |
| 1989 | $22,814.077 | +6.73% |
| 1988 | $21,375.999 | +6.87% |
| 1987 | $20,000.968 | +5.08% |
| 1986 | $19,034.766 | +4.59% |
| 1985 | $18,199.32 | +6.51% |
| 1984 | $17,086.441 | +10.14% |
| 1983 | $15,513.679 | +7.70% |
| 1982 | $14,404.994 | +3.27% |
| 1981 | $13,948.701 | +11.12% |
| 1980 | $12,552.943 | — |
Related Data
Other Metrics
For United States
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data