GDP per Capita: Yemen
Yemen's gdp per capita is currently $401.279 as of 2026. # Yemen GDP per Capita Yemen's GDP per capita stands at $401.
GDP per capita measures economic output per person, not personal wealth or living standards. It can be substantially inflated where a large share of output is generated by multinational corporations or by cross-border workers who are not counted in the resident population. Ireland's figure, for example, is raised by multinational profit-shifting — its own statistics office reports a modified measure (GNI*) for this reason — and Luxembourg's by commuters who contribute to GDP but live abroad. For comparing living standards, GDP per capita at purchasing power parity (PPP) is more reliable.
GDP per Capita — Yemen
1990 — 2026
Historical Data
41 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | $540.791 | +6.29% |
| 2029 | $508.8 | +6.24% |
| 2028 | $478.936 | +12.93% |
| 2027 | $424.118 | +5.69% |
| 2026 | $401.279 | -3.39% |
| 2025 | $415.379 | -11.74% |
| 2024 | $470.656 | -4.50% |
| 2023 | $492.813 | -19.96% |
| 2022 | $615.702 | +17.91% |
| 2021 | $522.174 | -6.68% |
| 2020 | $559.565 | -10.24% |
| 2019 | $623.376 | -1.66% |
| 2018 | $633.887 | -21.85% |
| 2017 | $811.166 | -16.83% |
| 2016 | $975.359 | -28.40% |
| 2015 | $1,362.174 | -4.75% |
| 2014 | $1,430.164 | +3.73% |
| 2013 | $1,378.75 | +10.74% |
| 2012 | $1,245.051 | +4.94% |
| 2011 | $1,186.475 | +2.71% |
Show all 41 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | $1,155.203 | +19.19% |
| 2009 | $969.244 | -9.55% |
| 2008 | $1,071.636 | +20.37% |
| 2007 | $890.306 | +9.95% |
| 2006 | $809.713 | +10.29% |
| 2005 | $734.16 | +16.97% |
| 2004 | $627.632 | +14.34% |
| 2003 | $548.906 | +6.95% |
| 2002 | $513.241 | +5.36% |
| 2001 | $487.141 | -1.24% |
| 2000 | $493.235 | +22.86% |
| 1999 | $401.448 | +17.13% |
| 1998 | $342.739 | -10.41% |
| 1997 | $382.585 | +1.96% |
| 1996 | $375.215 | -50.91% |
| 1995 | $764.415 | -55.94% |
| 1994 | $1,735.044 | +24.23% |
| 1993 | $1,396.615 | +16.57% |
| 1992 | $1,198.13 | +17.89% |
| 1991 | $1,016.302 | +11.63% |
| 1990 | $910.422 | — |
Related Data
Other Metrics
For Yemen
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data
No demographic data available.