GDP per Capita (PPP): Angola
Angola's gdp per capita (ppp) is currently 10,257.389 intl $ as of 2026. # Angola GDP per Capita (PPP) Angola's GDP per capita (PPP) reached 10,257.
Current (2026)
10,257.389 intl $
+0.4% y/y
Peak (2026)
10,257.389 intl $
Low (1980)
1,510.407 intl $
Source
IMF World Economic Outlook
1980–2026 · 51 pts
GDP per Capita (PPP) — Angola
1980 — 2026
GDP per Capita (PPP) — Angola
Analysis# Angola GDP per Capita (PPP)
Angola's GDP per capita (PPP) reached 10,257.389 international dollars in 2026, marking an all-time high. This represents a remarkable 579.1% increase from 1,510.407 international dollars in 1980, reflecting decades of economic development. The current figure sits at the peak of the country's recorded trajectory across the full 1980–2030 data range, positioning Angola among the continent's mid-tier economies by purchasing power parity standards.
The recovery trajectory from 2020 onward stands out as particularly significant. A pandemic-driven dip to 7,832.731 international dollars in 2020 gave way to consistent growth, with annual increases averaging roughly 3–4% through 2026. Forecasts suggest momentum will continue into 2027 and beyond, indicating Angola's economic expansion remains on an upward path despite historical volatility.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 10,715.358 intl $ | +1.47% |
| 2029 | 10,560.546 intl $ | +1.23% |
| 2028 | 10,432.15 intl $ | +1.00% |
| 2027 | 10,329.262 intl $ | +0.70% |
| 2026 | 10,257.389 intl $ | +0.40% |
| 2025 | 10,216.557 intl $ | +1.04% |
| 2024 | 10,111.725 intl $ | +3.40% |
| 2023 | 9,779.475 intl $ | +1.88% |
| 2022 | 9,599.484 intl $ | +8.23% |
| 2021 | 8,869.641 intl $ | +13.24% |
| 2020 | 7,832.731 intl $ | -8.70% |
| 2019 | 8,578.72 intl $ | +3.55% |
| 2018 | 8,284.622 intl $ | +3.38% |
| 2017 | 8,013.784 intl $ | -1.90% |
| 2016 | 8,168.812 intl $ | -4.26% |
| 2015 | 8,532.432 intl $ | -1.92% |
| 2014 | 8,699.296 intl $ | +2.63% |
| 2013 | 8,476.286 intl $ | +2.75% |
| 2012 | 8,249.101 intl $ | +6.44% |
| 2011 | 7,749.77 intl $ | +1.83% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 7,610.721 intl $ | +2.66% |
| 2009 | 7,413.311 intl $ | -1.09% |
| 2008 | 7,495.186 intl $ | +8.85% |
| 2007 | 6,885.535 intl $ | +11.91% |
| 2006 | 6,152.564 intl $ | +11.22% |
| 2005 | 5,531.821 intl $ | +13.61% |
| 2004 | 4,868.928 intl $ | +10.47% |
| 2003 | 4,407.323 intl $ | +1.99% |
| 2002 | 4,321.256 intl $ | +11.65% |
| 2001 | 3,870.505 intl $ | +3.11% |
| 2000 | 3,753.81 intl $ | +2.02% |
| 1999 | 3,679.306 intl $ | +0.34% |
| 1998 | 3,666.939 intl $ | +2.45% |
| 1997 | 3,579.153 intl $ | +5.54% |
| 1996 | 3,391.127 intl $ | +9.53% |
| 1995 | 3,095.937 intl $ | +9.03% |
| 1994 | 2,839.506 intl $ | +9.32% |
| 1993 | 2,597.482 intl $ | +10.06% |
| 1992 | 2,359.976 intl $ | +10.30% |
| 1991 | 2,139.614 intl $ | +12.08% |
| 1990 | 1,908.939 intl $ | -2.44% |
| 1989 | 1,956.704 intl $ | +1.19% |
| 1988 | 1,933.704 intl $ | +6.97% |
| 1987 | 1,807.637 intl $ | +4.00% |
| 1986 | 1,738.043 intl $ | +2.06% |
| 1985 | 1,703.032 intl $ | -5.25% |
| 1984 | 1,797.332 intl $ | +7.00% |
| 1983 | 1,679.796 intl $ | +5.52% |
| 1982 | 1,591.954 intl $ | +3.44% |
| 1981 | 1,538.971 intl $ | +1.89% |
| 1980 | 1,510.407 intl $ | — |
Related Data
Other Metrics
For Angola
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data