Share of World GDP: Trinidad and Tobago
Trinidad and Tobago's share of world gdp is currently 0.0% as of 2026. # Trinidad and Tobago Share of World GDP Trinidad and Tobago currently accounts for 0.
Current (2026)
0.0%
-4.0% y/y
Peak (1982)
0.1%
Low (2026)
0.0%
Source
IMF World Economic Outlook
1980–2026 · 51 pts
Share of World GDP — Trinidad and Tobago
1980 — 2026
Share of World GDP — Trinidad and Tobago
Analysis# Trinidad and Tobago Share of World GDP
Trinidad and Tobago currently accounts for 0.024% of global GDP in 2026, marking its lowest share on record. The nation peaked at 0.052% in 1982, during the oil boom era, meaning its world economic share has contracted by 51% over the past four decades. This downward trajectory reflects broader economic shifts as global GDP expanded faster than Trinidad and Tobago's domestic output.
The decline accelerated after 2017, when the country held 0.031% of world GDP. Year-over-year losses have been consistent, dropping to 0.024% by 2026. The erosion stems partly from volatile energy prices and limited economic diversification beyond hydrocarbons. Projections through 2030 suggest the country's share will remain flat near current levels, indicating structural challenges requiring diversification to regain relative economic standing.
Historical Data
51 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.0% | +0.00% |
| 2029 | 0.0% | +0.00% |
| 2028 | 0.0% | +0.00% |
| 2027 | 0.0% | +0.00% |
| 2026 | 0.0% | -4.00% |
| 2025 | 0.0% | +0.00% |
| 2024 | 0.0% | +0.00% |
| 2023 | 0.0% | -3.85% |
| 2022 | 0.0% | -3.70% |
| 2021 | 0.0% | +3.85% |
| 2020 | 0.0% | -7.14% |
| 2019 | 0.0% | -3.45% |
| 2018 | 0.0% | -6.45% |
| 2017 | 0.0% | -8.82% |
| 2016 | 0.0% | -10.53% |
| 2015 | 0.0% | -2.56% |
| 2014 | 0.0% | +0.00% |
| 2013 | 0.0% | +0.00% |
| 2012 | 0.0% | +2.63% |
| 2011 | 0.0% | -5.00% |
Show all 51 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.0% | -2.44% |
| 2009 | 0.0% | -2.38% |
| 2008 | 0.0% | +0.00% |
| 2007 | 0.0% | -2.33% |
| 2006 | 0.0% | +10.26% |
| 2005 | 0.0% | +0.00% |
| 2004 | 0.0% | +2.63% |
| 2003 | 0.0% | +8.57% |
| 2002 | 0.0% | +6.06% |
| 2001 | 0.0% | +0.00% |
| 2000 | 0.0% | +3.13% |
| 1999 | 0.0% | +3.23% |
| 1998 | 0.0% | +6.90% |
| 1997 | 0.0% | +3.57% |
| 1996 | 0.0% | +0.00% |
| 1995 | 0.0% | +3.70% |
| 1994 | 0.0% | +0.00% |
| 1993 | 0.0% | -3.57% |
| 1992 | 0.0% | +0.00% |
| 1991 | 0.0% | +0.00% |
| 1990 | 0.0% | -3.45% |
| 1989 | 0.0% | -3.33% |
| 1988 | 0.0% | -9.09% |
| 1987 | 0.0% | -8.33% |
| 1986 | 0.0% | -5.26% |
| 1985 | 0.0% | -7.32% |
| 1984 | 0.0% | -8.89% |
| 1983 | 0.0% | -13.46% |
| 1982 | 0.1% | +4.00% |
| 1981 | 0.1% | +2.04% |
| 1980 | 0.0% | — |
Related Data
Other Metrics
For Trinidad and Tobago
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data