Share of World GDP: Turkmenistan
Turkmenistan's share of world gdp is currently 0.1% as of 2026. # Turkmenistan Share of World GDP Turkmenistan currently accounts for 0.
Current (2026)
0.1%
+0.0% y/y
Peak (2019)
0.1%
Low (1997)
0.0%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Share of World GDP — Turkmenistan
1992 — 2026
Share of World GDP — Turkmenistan
Analysis# Turkmenistan Share of World GDP
Turkmenistan currently accounts for 0.073% of global GDP in 2026, nearly matching its all-time peak of 0.074% reached in 2019. The country has experienced remarkable growth since 1992, when it represented just 0.014% of world output—a 151.7% increase over three decades. This expansion reflects Turkmenistan's economic development trajectory, particularly driven by natural gas exports and energy sector growth.
The most significant turning point occurred between 1997 and 2019, when Turkmenistan's global economic share quintupled from its historic low. Since reaching peak levels in 2019, the metric has stabilized in the 0.073–0.074% range, suggesting the country has consolidated its position as a modest but steady contributor to global economic output. Forward projections indicate this plateau will likely persist through 2026.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.1% | -1.41% |
| 2029 | 0.1% | +0.00% |
| 2028 | 0.1% | -1.39% |
| 2027 | 0.1% | -1.37% |
| 2026 | 0.1% | +0.00% |
| 2025 | 0.1% | -1.35% |
| 2024 | 0.1% | +0.00% |
| 2023 | 0.1% | +1.37% |
| 2022 | 0.1% | +0.00% |
| 2021 | 0.1% | -1.35% |
| 2020 | 0.1% | +0.00% |
| 2019 | 0.1% | +2.78% |
| 2018 | 0.1% | +4.35% |
| 2017 | 0.1% | +0.00% |
| 2016 | 0.1% | +0.00% |
| 2015 | 0.1% | -1.43% |
| 2014 | 0.1% | +1.45% |
| 2013 | 0.1% | +6.15% |
| 2012 | 0.1% | +14.04% |
| 2011 | 0.1% | +16.33% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.0% | +11.36% |
| 2009 | 0.0% | +7.32% |
| 2008 | 0.0% | +10.81% |
| 2007 | 0.0% | +5.71% |
| 2006 | 0.0% | +6.06% |
| 2005 | 0.0% | +6.45% |
| 2004 | 0.0% | +10.71% |
| 2003 | 0.0% | +12.00% |
| 2002 | 0.0% | +13.64% |
| 2001 | 0.0% | +15.79% |
| 2000 | 0.0% | +11.76% |
| 1999 | 0.0% | +13.33% |
| 1998 | 0.0% | +7.14% |
| 1997 | 0.0% | -17.65% |
| 1996 | 0.0% | -10.53% |
| 1995 | 0.0% | -9.52% |
| 1994 | 0.0% | -19.23% |
| 1993 | 0.0% | -10.34% |
| 1992 | 0.0% | — |
Related Data
Other Metrics
For Turkmenistan
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data