Share of World GDP: Ukraine
Ukraine's share of world gdp is currently 0.3% as of 2026. # Ukraine Share of World GDP Ukraine currently accounts for 0.
Current (2026)
0.3%
+1.2% y/y
Peak (1992)
1.3%
Low (2022)
0.3%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Share of World GDP — Ukraine
1992 — 2026
Share of World GDP — Ukraine
Analysis# Ukraine Share of World GDP
Ukraine currently accounts for 0.333% of global GDP in 2026, representing a dramatic decline from its all-time peak of 1.262% in 1992. Since the Soviet collapse, the country's share has contracted by 73.6%, reflecting decades of slower economic growth relative to the expanding global economy. Ukraine's lowest point came in 2022 at 0.327%, coinciding with the Russian invasion.
The trajectory reveals a sharp rupture in 2022 after years of gradual recovery. From 2017 to 2021, Ukraine's share grew incrementally from 0.398% to 0.475%, suggesting stabilization efforts were gaining ground. The 2022 invasion reversed these gains, reducing GDP share by nearly 31% in a single year. Projections through 2026 indicate marginal stabilization around current levels, though recovery remains constrained by ongoing geopolitical challenges and reconstruction demands.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.3% | +0.87% |
| 2029 | 0.3% | +1.17% |
| 2028 | 0.3% | +0.88% |
| 2027 | 0.3% | +1.80% |
| 2026 | 0.3% | +1.22% |
| 2025 | 0.3% | -0.90% |
| 2024 | 0.3% | -0.30% |
| 2023 | 0.3% | +1.83% |
| 2022 | 0.3% | -31.16% |
| 2021 | 0.5% | +1.50% |
| 2020 | 0.5% | +8.84% |
| 2019 | 0.4% | +6.17% |
| 2018 | 0.4% | +1.76% |
| 2017 | 0.4% | -1.49% |
| 2016 | 0.4% | -0.49% |
| 2015 | 0.4% | -12.69% |
| 2014 | 0.5% | -9.71% |
| 2013 | 0.5% | -3.20% |
| 2012 | 0.5% | -2.92% |
| 2011 | 0.5% | +1.48% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.5% | -0.92% |
| 2009 | 0.5% | -14.58% |
| 2008 | 0.6% | -0.62% |
| 2007 | 0.6% | +2.88% |
| 2006 | 0.6% | +2.30% |
| 2005 | 0.6% | -1.45% |
| 2004 | 0.6% | +6.36% |
| 2003 | 0.6% | +5.63% |
| 2002 | 0.6% | +2.42% |
| 2001 | 0.5% | +6.32% |
| 2000 | 0.5% | +0.80% |
| 1999 | 0.5% | -3.65% |
| 1998 | 0.5% | -4.40% |
| 1997 | 0.5% | -6.84% |
| 1996 | 0.6% | -13.33% |
| 1995 | 0.7% | -15.20% |
| 1994 | 0.8% | -25.12% |
| 1993 | 1.1% | -15.77% |
| 1992 | 1.3% | — |
Related Data
Other Metrics
For Ukraine
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data