Healthcare Spending: Germany
Germany's healthcare spending is currently 12.267 % of GDP as of 2024. # Germany Healthcare Spending Germany allocated 12.
Current (2024)
12.267 % of GDP
+4.5% y/y
Peak (2021)
12.724 % of GDP
Low (2000)
9.759 % of GDP
Source
World Bank World Development Indicators
2000–2024 · 25 pts
Healthcare Spending — Germany
2000 — 2024
Healthcare Spending — Germany
Analysis# Germany Healthcare Spending
Germany allocated 12.267% of its GDP to healthcare in 2024, representing a substantial commitment to medical services within Europe's largest economy. This figure sits between the all-time low of 9.759% in 2000 and the peak of 12.724% reached in 2021, reflecting a 25.7% increase in healthcare spending intensity over the past quarter-century. The upward trajectory has been consistent, with spending climbing from 10.923% in 2015 to current levels.
The most significant shift occurred between 2019 and 2020, when spending jumped from 11.428% to 12.468%—a direct consequence of pandemic-related healthcare demands. While spending declined modestly in 2023 to 11.744%, the 2024 figure of 12.267% suggests stabilization at elevated levels rather than a return to pre-pandemic patterns. Germany's healthcare spending remains among the highest globally, indicating sustained prioritization of medical infrastructure and services.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 12.267 % of GDP | +4.45% |
| 2023 | 11.744 % of GDP | -5.65% |
| 2022 | 12.447 % of GDP | -2.18% |
| 2021 | 12.724 % of GDP | +2.05% |
| 2020 | 12.468 % of GDP | +9.10% |
| 2019 | 11.428 % of GDP | +2.18% |
| 2018 | 11.184 % of GDP | +1.20% |
| 2017 | 11.051 % of GDP | +0.73% |
| 2016 | 10.971 % of GDP | +0.44% |
| 2015 | 10.923 % of GDP | +1.44% |
| 2014 | 10.768 % of GDP | +0.23% |
| 2013 | 10.743 % of GDP | +1.41% |
| 2012 | 10.594 % of GDP | +0.69% |
| 2011 | 10.521 % of GDP | -2.86% |
| 2010 | 10.831 % of GDP | -1.27% |
| 2009 | 10.97 % of GDP | +9.35% |
| 2008 | 10.032 % of GDP | +2.00% |
| 2007 | 9.835 % of GDP | -1.27% |
| 2006 | 9.962 % of GDP | -1.43% |
| 2005 | 10.107 % of GDP | +1.32% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 9.975 % of GDP | -2.43% |
| 2003 | 10.223 % of GDP | +1.93% |
| 2002 | 10.029 % of GDP | +2.54% |
| 2001 | 9.781 % of GDP | +0.23% |
| 2000 | 9.759 % of GDP | — |
Related Data
Other Metrics
For Germany
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data