Healthcare Spending: Sweden
Sweden's healthcare spending is currently 11.215 % of GDP as of 2024. # Sweden Healthcare Spending Sweden allocated 11.
Current (2024)
11.215 % of GDP
+0.6% y/y
Peak (2020)
11.425 % of GDP
Low (2000)
7.325 % of GDP
Source
World Bank World Development Indicators
2000–2024 · 25 pts
Healthcare Spending — Sweden
2000 — 2024
Healthcare Spending — Sweden
Analysis# Sweden Healthcare Spending
Sweden allocated 11.215% of its GDP to healthcare in 2024, representing a significant increase from the 7.325% recorded in 2000. Over this 24-year period, healthcare spending rose by 53.1%, reflecting growing investment in the nation's medical infrastructure and services. The current figure sits just below Sweden's all-time peak of 11.425% in 2020, when pandemic-driven demand temporarily elevated spending levels.
The 2020 spike marked a notable inflection point, with spending declining to 10.855% by 2022 before climbing again through 2023 and 2024. Sweden's recent trajectory shows stabilization around 11%, suggesting sustained commitment to healthcare provision despite post-pandemic adjustments. The consistent elevation above 10.9% since 2015 indicates that elevated spending has become the structural norm rather than a temporary phenomenon.
Historical Data
25 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 11.215 % of GDP | +0.56% |
| 2023 | 11.153 % of GDP | +2.75% |
| 2022 | 10.855 % of GDP | -3.34% |
| 2021 | 11.23 % of GDP | -1.71% |
| 2020 | 11.425 % of GDP | +4.49% |
| 2019 | 10.934 % of GDP | -1.42% |
| 2018 | 11.091 % of GDP | +1.32% |
| 2017 | 10.947 % of GDP | -0.09% |
| 2016 | 10.957 % of GDP | +0.24% |
| 2015 | 10.931 % of GDP | -1.27% |
| 2014 | 11.072 % of GDP | +0.77% |
| 2013 | 10.987 % of GDP | +1.41% |
| 2012 | 10.834 % of GDP | +3.16% |
| 2011 | 10.502 % of GDP | +26.17% |
| 2010 | 8.324 % of GDP | -5.16% |
| 2009 | 8.777 % of GDP | +6.70% |
| 2008 | 8.226 % of GDP | +2.98% |
| 2007 | 7.988 % of GDP | -0.67% |
| 2006 | 8.042 % of GDP | -1.45% |
| 2005 | 8.16 % of GDP | +0.21% |
Show all 25 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 8.143 % of GDP | -2.09% |
| 2003 | 8.317 % of GDP | +1.60% |
| 2002 | 8.186 % of GDP | +3.73% |
| 2001 | 7.892 % of GDP | +7.74% |
| 2000 | 7.325 % of GDP | — |
Related Data
Other Metrics
For Sweden
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data