Infant Mortality Rate: Dominica
Dominica's infant mortality rate is currently 33.3 per 1,000 births as of 2024. # Dominica Infant Mortality Rate Dominica's infant mortality rate stands at 33.
Current (2024)
33.3 per 1,000 births
+0.6% y/y
Peak (1960)
81.8 per 1,000 births
Low (1990)
14.9 per 1,000 births
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Infant Mortality Rate — Dominica
1960 — 2024
Infant Mortality Rate — Dominica
Analysis# Dominica Infant Mortality Rate
Dominica's infant mortality rate stands at 33.3 per 1,000 births in 2024, representing substantial progress since 1960 when the rate peaked at 81.8 per 1,000 births—a 59.3% decline over six decades. The country achieved its lowest rate of 14.9 per 1,000 births in 1990, demonstrating the potential for further improvement. Current levels remain elevated compared to that historical low, placing Dominica among nations with higher infant mortality in the Caribbean region.
A concerning reversal began around 2015, when the rate started climbing from 26.8 per 1,000 births. The upward trajectory has persisted consistently, gaining approximately 0.8–1.0 points annually through 2024. This nine-year deterioration suggests emerging challenges in maternal and child health services or socioeconomic conditions that warrant investigation. Reversing this trend will require targeted interventions in healthcare access and prenatal care quality.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 33.3 per 1,000 births | +0.60% |
| 2023 | 33.1 per 1,000 births | +1.22% |
| 2022 | 32.7 per 1,000 births | +1.87% |
| 2021 | 32.1 per 1,000 births | +2.23% |
| 2020 | 31.4 per 1,000 births | +2.61% |
| 2019 | 30.6 per 1,000 births | +3.03% |
| 2018 | 29.7 per 1,000 births | +3.48% |
| 2017 | 28.7 per 1,000 births | +3.24% |
| 2016 | 27.8 per 1,000 births | +3.73% |
| 2015 | 26.8 per 1,000 births | +3.88% |
| 2014 | 25.8 per 1,000 births | +3.61% |
| 2013 | 24.9 per 1,000 births | +3.32% |
| 2012 | 24.1 per 1,000 births | +3.88% |
| 2011 | 23.2 per 1,000 births | +3.57% |
| 2010 | 22.4 per 1,000 births | +3.23% |
| 2009 | 21.7 per 1,000 births | +3.33% |
| 2008 | 21 per 1,000 births | +3.45% |
| 2007 | 20.3 per 1,000 births | +3.57% |
| 2006 | 19.6 per 1,000 births | +3.16% |
| 2005 | 19 per 1,000 births | +2.70% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 18.5 per 1,000 births | +2.78% |
| 2003 | 18 per 1,000 births | +2.86% |
| 2002 | 17.5 per 1,000 births | +2.94% |
| 2001 | 17 per 1,000 births | +2.41% |
| 2000 | 16.6 per 1,000 births | +1.84% |
| 1999 | 16.3 per 1,000 births | +1.88% |
| 1998 | 16 per 1,000 births | +1.91% |
| 1997 | 15.7 per 1,000 births | +1.95% |
| 1996 | 15.4 per 1,000 births | +0.65% |
| 1995 | 15.3 per 1,000 births | +1.32% |
| 1994 | 15.1 per 1,000 births | +0.67% |
| 1993 | 15 per 1,000 births | +0.67% |
| 1992 | 14.9 per 1,000 births | +0.00% |
| 1991 | 14.9 per 1,000 births | +0.00% |
| 1990 | 14.9 per 1,000 births | -0.67% |
| 1989 | 15 per 1,000 births | -1.32% |
| 1988 | 15.2 per 1,000 births | -1.30% |
| 1987 | 15.4 per 1,000 births | -1.91% |
| 1986 | 15.7 per 1,000 births | -1.88% |
| 1985 | 16 per 1,000 births | -3.03% |
| 1984 | 16.5 per 1,000 births | -2.94% |
| 1983 | 17 per 1,000 births | -3.41% |
| 1982 | 17.6 per 1,000 births | -4.35% |
| 1981 | 18.4 per 1,000 births | -4.17% |
| 1980 | 19.2 per 1,000 births | -14.29% |
| 1979 | 22.4 per 1,000 births | +5.16% |
| 1978 | 21.3 per 1,000 births | -5.75% |
| 1977 | 22.6 per 1,000 births | -6.22% |
| 1976 | 24.1 per 1,000 births | -6.23% |
| 1975 | 25.7 per 1,000 births | -6.55% |
| 1974 | 27.5 per 1,000 births | -7.09% |
| 1973 | 29.6 per 1,000 births | -6.92% |
| 1972 | 31.8 per 1,000 births | -7.29% |
| 1971 | 34.3 per 1,000 births | -7.30% |
| 1970 | 37 per 1,000 births | -7.50% |
| 1969 | 40 per 1,000 births | -7.62% |
| 1968 | 43.3 per 1,000 births | -7.48% |
| 1967 | 46.8 per 1,000 births | -7.51% |
| 1966 | 50.6 per 1,000 births | -7.66% |
| 1965 | 54.8 per 1,000 births | -7.74% |
| 1964 | 59.4 per 1,000 births | -7.62% |
| 1963 | 64.3 per 1,000 births | -7.75% |
| 1962 | 69.7 per 1,000 births | -7.80% |
| 1961 | 75.6 per 1,000 births | -7.58% |
| 1960 | 81.8 per 1,000 births | — |
Related Data
Other Metrics
For Dominica
Compare Infant Mortality Rate
Same metric, other countries
Demographics
People & population data