Infant Mortality Rate: Kenya
Kenya's infant mortality rate is currently 34.2 per 1,000 births as of 2024. # Kenya Infant Mortality Rate Kenya's infant mortality rate stood at 34.
Current (2024)
34.2 per 1,000 births
-1.4% y/y
Peak (1960)
112.7 per 1,000 births
Low (2024)
34.2 per 1,000 births
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Infant Mortality Rate — Kenya
1960 — 2024
Infant Mortality Rate — Kenya
Analysis# Kenya Infant Mortality Rate
Kenya's infant mortality rate stood at 34.2 per 1,000 births in 2024, marking a dramatic improvement from its 1960 peak of 112.7. Over six decades, the country has reduced infant deaths by 69.7%, demonstrating one of sub-Saharan Africa's most sustained public health achievements. The current rate matches the all-time low, reflecting steady, measurable progress across generations.
The downward trajectory accelerated notably from 2015 onward. Between 2015 and 2024, Kenya lowered its rate from 38.9 to 34.2—a decline of 4.7 points in nine years. Annual improvements have remained consistent, typically dropping 0.5–0.7 points yearly since 2015. This sustained momentum suggests Kenya's investments in maternal and child health programs continue yielding results, positioning the country toward further reductions in coming years.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 34.2 per 1,000 births | -1.44% |
| 2023 | 34.7 per 1,000 births | -2.25% |
| 2022 | 35.5 per 1,000 births | -1.39% |
| 2021 | 36 per 1,000 births | -1.37% |
| 2020 | 36.5 per 1,000 births | -1.35% |
| 2019 | 37 per 1,000 births | -1.33% |
| 2018 | 37.5 per 1,000 births | -1.83% |
| 2017 | 38.2 per 1,000 births | -0.52% |
| 2016 | 38.4 per 1,000 births | -1.29% |
| 2015 | 38.9 per 1,000 births | -2.75% |
| 2014 | 40 per 1,000 births | -1.72% |
| 2013 | 40.7 per 1,000 births | -0.97% |
| 2012 | 41.1 per 1,000 births | +0.24% |
| 2011 | 41 per 1,000 births | -1.20% |
| 2010 | 41.5 per 1,000 births | -1.43% |
| 2009 | 42.1 per 1,000 births | -1.17% |
| 2008 | 42.6 per 1,000 births | -5.33% |
| 2007 | 45 per 1,000 births | -4.26% |
| 2006 | 47 per 1,000 births | -5.05% |
| 2005 | 49.5 per 1,000 births | -5.89% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 52.6 per 1,000 births | -5.23% |
| 2003 | 55.5 per 1,000 births | -4.80% |
| 2002 | 58.3 per 1,000 births | -4.74% |
| 2001 | 61.2 per 1,000 births | -3.92% |
| 2000 | 63.7 per 1,000 births | -3.48% |
| 1999 | 66 per 1,000 births | -2.51% |
| 1998 | 67.7 per 1,000 births | -2.03% |
| 1997 | 69.1 per 1,000 births | -1.57% |
| 1996 | 70.2 per 1,000 births | -0.99% |
| 1995 | 70.9 per 1,000 births | -0.56% |
| 1994 | 71.3 per 1,000 births | +0.14% |
| 1993 | 71.2 per 1,000 births | +1.14% |
| 1992 | 70.4 per 1,000 births | +1.88% |
| 1991 | 69.1 per 1,000 births | +2.37% |
| 1990 | 67.5 per 1,000 births | +2.58% |
| 1989 | 65.8 per 1,000 births | +2.33% |
| 1988 | 64.3 per 1,000 births | +1.58% |
| 1987 | 63.3 per 1,000 births | +0.64% |
| 1986 | 62.9 per 1,000 births | -0.16% |
| 1985 | 63 per 1,000 births | -0.79% |
| 1984 | 63.5 per 1,000 births | -1.40% |
| 1983 | 64.4 per 1,000 births | -1.98% |
| 1982 | 65.7 per 1,000 births | -2.09% |
| 1981 | 67.1 per 1,000 births | -2.47% |
| 1980 | 68.8 per 1,000 births | -2.41% |
| 1979 | 70.5 per 1,000 births | -2.76% |
| 1978 | 72.5 per 1,000 births | -2.82% |
| 1977 | 74.6 per 1,000 births | -2.61% |
| 1976 | 76.6 per 1,000 births | -2.67% |
| 1975 | 78.7 per 1,000 births | -2.36% |
| 1974 | 80.6 per 1,000 births | -2.30% |
| 1973 | 82.5 per 1,000 births | -2.14% |
| 1972 | 84.3 per 1,000 births | -1.98% |
| 1971 | 86 per 1,000 births | -1.83% |
| 1970 | 87.6 per 1,000 births | -1.79% |
| 1969 | 89.2 per 1,000 births | -1.76% |
| 1968 | 90.8 per 1,000 births | -1.73% |
| 1967 | 92.4 per 1,000 births | -1.70% |
| 1966 | 94 per 1,000 births | -1.78% |
| 1965 | 95.7 per 1,000 births | -2.25% |
| 1964 | 97.9 per 1,000 births | -2.78% |
| 1963 | 100.7 per 1,000 births | -3.27% |
| 1962 | 104.1 per 1,000 births | -3.70% |
| 1961 | 108.1 per 1,000 births | -4.08% |
| 1960 | 112.7 per 1,000 births | — |
Related Data
Other Metrics
For Kenya
Compare Infant Mortality Rate
Same metric, other countries
Demographics
People & population data