Infant Mortality Rate: Saint Lucia
Saint Lucia's infant mortality rate is currently 15.8 per 1,000 births as of 2024. # Saint Lucia Infant Mortality Rate Saint Lucia's infant mortality rate stands at 15.
Current (2024)
15.8 per 1,000 births
-1.2% y/y
Peak (1960)
89.2 per 1,000 births
Low (2024)
15.8 per 1,000 births
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Infant Mortality Rate — Saint Lucia
1960 — 2024
Infant Mortality Rate — Saint Lucia
Analysis# Saint Lucia Infant Mortality Rate
Saint Lucia's infant mortality rate stands at 15.8 per 1,000 births in 2024, representing the lowest level recorded in the country's modern health history. The figure reflects extraordinary progress since 1960, when the rate peaked at 89.2 per 1,000 births—a decline of 82.3% across six decades. This dramatic improvement demonstrates sustained advances in maternal and child healthcare throughout the Caribbean nation.
The past decade reveals a consistent downward trajectory, with the rate declining from 16.9 in 2015 to 15.8 in 2024. Annual reductions have remained steady, typically ranging from 0.1 to 0.2 per 1,000 births per year. Barring unforeseen health crises, Saint Lucia's infant mortality rate appears positioned to maintain or further improve this trend in coming years.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 15.8 per 1,000 births | -1.25% |
| 2023 | 16 per 1,000 births | -1.23% |
| 2022 | 16.2 per 1,000 births | -0.61% |
| 2021 | 16.3 per 1,000 births | -1.21% |
| 2020 | 16.5 per 1,000 births | -0.60% |
| 2019 | 16.6 per 1,000 births | -0.60% |
| 2018 | 16.7 per 1,000 births | -0.60% |
| 2017 | 16.8 per 1,000 births | +0.00% |
| 2016 | 16.8 per 1,000 births | -0.59% |
| 2015 | 16.9 per 1,000 births | +0.00% |
| 2014 | 16.9 per 1,000 births | +0.00% |
| 2013 | 16.9 per 1,000 births | +0.00% |
| 2012 | 16.9 per 1,000 births | +0.60% |
| 2011 | 16.8 per 1,000 births | +0.60% |
| 2010 | 16.7 per 1,000 births | +0.00% |
| 2009 | 16.7 per 1,000 births | +0.60% |
| 2008 | 16.6 per 1,000 births | +1.22% |
| 2007 | 16.4 per 1,000 births | +0.61% |
| 2006 | 16.3 per 1,000 births | +0.62% |
| 2005 | 16.2 per 1,000 births | +0.00% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 16.2 per 1,000 births | +0.62% |
| 2003 | 16.1 per 1,000 births | +0.63% |
| 2002 | 16 per 1,000 births | +0.00% |
| 2001 | 16 per 1,000 births | +0.00% |
| 2000 | 16 per 1,000 births | +0.63% |
| 1999 | 15.9 per 1,000 births | -0.62% |
| 1998 | 16 per 1,000 births | +0.00% |
| 1997 | 16 per 1,000 births | -0.62% |
| 1996 | 16.1 per 1,000 births | -0.62% |
| 1995 | 16.2 per 1,000 births | -1.22% |
| 1994 | 16.4 per 1,000 births | -1.20% |
| 1993 | 16.6 per 1,000 births | -1.19% |
| 1992 | 16.8 per 1,000 births | -1.18% |
| 1991 | 17 per 1,000 births | -1.73% |
| 1990 | 17.3 per 1,000 births | -1.70% |
| 1989 | 17.6 per 1,000 births | -2.22% |
| 1988 | 18 per 1,000 births | -2.70% |
| 1987 | 18.5 per 1,000 births | -3.14% |
| 1986 | 19.1 per 1,000 births | -3.54% |
| 1985 | 19.8 per 1,000 births | -3.88% |
| 1984 | 20.6 per 1,000 births | -4.19% |
| 1983 | 21.5 per 1,000 births | -4.87% |
| 1982 | 22.6 per 1,000 births | -5.04% |
| 1981 | 23.8 per 1,000 births | -5.56% |
| 1980 | 25.2 per 1,000 births | -5.97% |
| 1979 | 26.8 per 1,000 births | -6.62% |
| 1978 | 28.7 per 1,000 births | -6.51% |
| 1977 | 30.7 per 1,000 births | -7.25% |
| 1976 | 33.1 per 1,000 births | -7.28% |
| 1975 | 35.7 per 1,000 births | -7.27% |
| 1974 | 38.5 per 1,000 births | -7.45% |
| 1973 | 41.6 per 1,000 births | -7.35% |
| 1972 | 44.9 per 1,000 births | -7.42% |
| 1971 | 48.5 per 1,000 births | -7.09% |
| 1970 | 52.2 per 1,000 births | -6.95% |
| 1969 | 56.1 per 1,000 births | -6.66% |
| 1968 | 60.1 per 1,000 births | -6.24% |
| 1967 | 64.1 per 1,000 births | -6.01% |
| 1966 | 68.2 per 1,000 births | -5.54% |
| 1965 | 72.2 per 1,000 births | -5.12% |
| 1964 | 76.1 per 1,000 births | -4.64% |
| 1963 | 79.8 per 1,000 births | -4.09% |
| 1962 | 83.2 per 1,000 births | -3.70% |
| 1961 | 86.4 per 1,000 births | -3.14% |
| 1960 | 89.2 per 1,000 births | — |
Related Data
Other Metrics
For Saint Lucia
Compare Infant Mortality Rate
Same metric, other countries
Demographics
People & population data
No demographic data available.