Inflation Rate (CPI): Argentina
Argentina's inflation rate (cpi) is currently 16.4% as of 2026. # Argentina Inflation Rate (CPI) Argentina's inflation rate stands at 16.
Current (2026)
16.4%
-60.3% y/y
Peak (2024)
219.9%
Low (1999)
-1.2%
Source
IMF World Economic Outlook
1998–2026 · 30 pts
Inflation Rate (CPI) — Argentina
1998 — 2026
Inflation Rate (CPI) — Argentina
Analysis# Argentina Inflation Rate (CPI)
Argentina's inflation rate stands at 16.4% in 2026, representing a dramatic deceleration from the nation's devastating peak of 219.9% in 2024. Since 1998, cumulative inflation has reached 1722.2%, though the metric has ranged from a low of -1.2% in 1999. The current reading reflects a sharp reversal from the hyperinflationary spiral that gripped the economy over the preceding years.
The period from 2017 to 2024 marked escalating price pressures, with annual rates climbing from 25.7% to 219.9%. A striking reversal occurred in 2025, when inflation plummeted to 41.3%—a 178.6 percentage point drop in a single year. This sharp correction suggests stabilization efforts have gained traction. If the 16.4% projection for 2026 materializes, Argentina would return to inflation levels not seen since the early 2020s, signaling a potential end to its recent macroeconomic crisis.
Historical Data
30 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 7.5% | +0.00% |
| 2029 | 7.5% | +0.00% |
| 2028 | 7.5% | -11.76% |
| 2027 | 8.5% | -48.17% |
| 2026 | 16.4% | -60.29% |
| 2025 | 41.3% | -81.22% |
| 2024 | 219.9% | +64.72% |
| 2023 | 133.5% | +84.39% |
| 2022 | 72.4% | +49.59% |
| 2021 | 48.4% | +15.24% |
| 2020 | 42.0% | -21.50% |
| 2019 | 53.5% | +55.98% |
| 2018 | 34.3% | +33.46% |
| 2017 | 25.7% | +142.45% |
| 2013 | 10.6% | +6.00% |
| 2012 | 10.0% | +2.04% |
| 2011 | 9.8% | -6.67% |
| 2010 | 10.5% | +66.67% |
| 2009 | 6.3% | -26.74% |
| 2008 | 8.6% | -2.27% |
Show all 30 rows
| Year | Value | Change % |
|---|---|---|
| 2007 | 8.8% | -19.27% |
| 2006 | 10.9% | +13.54% |
| 2005 | 9.6% | +118.18% |
| 2004 | 4.4% | -67.16% |
| 2003 | 13.4% | -48.26% |
| 2002 | 25.9% | +2454.55% |
| 2001 | -1.1% | -22.22% |
| 2000 | -0.9% | +25.00% |
| 1999 | -1.2% | -233.33% |
| 1998 | 0.9% | — |
Related Data
Other Metrics
For Argentina
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data