Life Expectancy at Birth: Brunei Darussalam
Brunei Darussalam's life expectancy at birth is currently 75.501 years as of 2024. # Brunei Darussalam Life Expectancy at Birth Brunei Darussalam's life expectancy at birth reached 75.
Current (2024)
75.501 years
+0.2% y/y
Peak (2024)
75.501 years
Low (1960)
58.721 years
Source
World Bank World Development Indicators
1960–2024 · 65 pts
Life Expectancy at Birth — Brunei Darussalam
1960 — 2024
Life Expectancy at Birth — Brunei Darussalam
Analysis# Brunei Darussalam Life Expectancy at Birth
Brunei Darussalam's life expectancy at birth reached 75.501 years in 2024, marking the country's all-time peak. Since 1960, when it stood at 58.721 years, the nation has achieved a remarkable 28.6% improvement in life expectancy over six decades. This sustained growth reflects steady progress in healthcare, living standards, and public health infrastructure throughout the modern era.
Recent years reveal a volatile short-term pattern despite the long-term upward arc. A sharp decline in 2022 (72.917 years) interrupted the consistent gains seen from 2015–2021, followed by a strong recovery in 2023–2024. The rebound to 75.501 years suggests the 2022 dip was anomalous, and the nation's trajectory continues its decades-long positive trend toward improved longevity.
Historical Data
65 Rows| Year | Value | Change % |
|---|---|---|
| 2024 | 75.501 years | +0.23% |
| 2023 | 75.327 years | +3.31% |
| 2022 | 72.917 years | -2.61% |
| 2021 | 74.869 years | -0.33% |
| 2020 | 75.114 years | +0.09% |
| 2019 | 75.049 years | +0.08% |
| 2018 | 74.992 years | +0.07% |
| 2017 | 74.943 years | +0.05% |
| 2016 | 74.905 years | +0.03% |
| 2015 | 74.88 years | +0.02% |
| 2014 | 74.862 years | +0.01% |
| 2013 | 74.854 years | +0.01% |
| 2012 | 74.843 years | +0.01% |
| 2011 | 74.835 years | +0.02% |
| 2010 | 74.82 years | +0.01% |
| 2009 | 74.814 years | +0.00% |
| 2008 | 74.814 years | +0.03% |
| 2007 | 74.793 years | +0.05% |
| 2006 | 74.753 years | +0.09% |
| 2005 | 74.683 years | +0.11% |
Show all 65 rows
| Year | Value | Change % |
|---|---|---|
| 2004 | 74.603 years | +0.13% |
| 2003 | 74.509 years | +0.19% |
| 2002 | 74.365 years | +0.21% |
| 2001 | 74.209 years | +0.26% |
| 2000 | 74.017 years | +0.29% |
| 1999 | 73.806 years | +0.30% |
| 1998 | 73.584 years | +0.35% |
| 1997 | 73.326 years | +0.34% |
| 1996 | 73.079 years | +0.33% |
| 1995 | 72.838 years | +0.37% |
| 1994 | 72.571 years | +0.33% |
| 1993 | 72.333 years | +0.34% |
| 1992 | 72.09 years | +0.32% |
| 1991 | 71.858 years | +0.32% |
| 1990 | 71.629 years | +0.31% |
| 1989 | 71.408 years | +0.32% |
| 1988 | 71.183 years | +0.28% |
| 1987 | 70.982 years | +0.31% |
| 1986 | 70.762 years | +0.37% |
| 1985 | 70.499 years | +0.37% |
| 1984 | 70.236 years | +0.35% |
| 1983 | 69.991 years | +0.46% |
| 1982 | 69.669 years | +0.47% |
| 1981 | 69.344 years | +0.48% |
| 1980 | 69.014 years | +0.54% |
| 1979 | 68.642 years | +0.56% |
| 1978 | 68.258 years | +0.63% |
| 1977 | 67.833 years | +0.63% |
| 1976 | 67.411 years | +0.69% |
| 1975 | 66.95 years | +0.76% |
| 1974 | 66.442 years | +0.75% |
| 1973 | 65.95 years | +0.77% |
| 1972 | 65.447 years | +0.73% |
| 1971 | 64.975 years | +0.75% |
| 1970 | 64.49 years | +0.82% |
| 1969 | 63.963 years | +0.78% |
| 1968 | 63.47 years | +0.89% |
| 1967 | 62.909 years | +0.81% |
| 1966 | 62.401 years | +1.10% |
| 1965 | 61.721 years | +0.74% |
| 1964 | 61.267 years | +1.06% |
| 1963 | 60.625 years | +3.06% |
| 1962 | 58.824 years | -0.95% |
| 1961 | 59.387 years | +1.13% |
| 1960 | 58.721 years | — |
Related Data
Other Metrics
For Brunei Darussalam
Compare Life Expectancy at Birth
Same metric, other countries
Demographics
People & population data
No demographic data available.