Renewable Energy Consumption: Germany
Germany's renewable energy consumption is currently 17.6 % of total as of 2021. # Germany Renewable Energy Consumption Germany's renewable energy consumption reached 17.
Current (2021)
17.6 % of total
-4.9% y/y
Peak (2020)
18.5 % of total
Low (1991)
2 % of total
Source
World Bank World Development Indicators
1990–2021 · 32 pts
Renewable Energy Consumption — Germany
1990 — 2021
Renewable Energy Consumption — Germany
Analysis# Germany Renewable Energy Consumption
Germany's renewable energy consumption reached 17.6% of total energy in 2021, approaching its all-time peak of 18.5% in 2020. This represents a dramatic transformation from 1991, when renewables accounted for just 2% of the nation's energy mix—a gain of 738% over three decades. The country has sustained double-digit renewable penetration since 2012, demonstrating a structural shift in energy infrastructure rather than temporary variation.
The 2012–2021 period reveals accelerating adoption, with annual increases averaging roughly 0.4 percentage points. Growth notably accelerated after 2017, climbing from 15.2% to 18.5% in just three years before a modest 0.9-point decline in 2021. Germany's renewable trajectory reflects sustained investment in wind and solar capacity, positioning the country among Europe's renewable leaders despite the recent slight pullback.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2021 | 17.6 % of total | -4.86% |
| 2020 | 18.5 % of total | +8.19% |
| 2019 | 17.1 % of total | +6.88% |
| 2018 | 16 % of total | +5.26% |
| 2017 | 15.2 % of total | +7.04% |
| 2016 | 14.2 % of total | -2.74% |
| 2015 | 14.6 % of total | +4.29% |
| 2014 | 14 % of total | +2.94% |
| 2013 | 13.6 % of total | +0.00% |
| 2012 | 13.6 % of total | +8.80% |
| 2011 | 12.5 % of total | +7.76% |
| 2010 | 11.6 % of total | +8.41% |
| 2009 | 10.7 % of total | +4.90% |
| 2008 | 10.2 % of total | -2.86% |
| 2007 | 10.5 % of total | +22.09% |
| 2006 | 8.6 % of total | +17.81% |
| 2005 | 7.3 % of total | +15.87% |
| 2004 | 6.3 % of total | +16.67% |
| 2003 | 5.4 % of total | +22.73% |
| 2002 | 4.4 % of total | +12.82% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2001 | 3.9 % of total | +5.41% |
| 2000 | 3.7 % of total | +12.12% |
| 1999 | 3.3 % of total | +10.00% |
| 1998 | 3 % of total | +7.14% |
| 1997 | 2.8 % of total | +27.27% |
| 1996 | 2.2 % of total | -4.35% |
| 1995 | 2.3 % of total | +0.00% |
| 1994 | 2.3 % of total | +9.52% |
| 1993 | 2.1 % of total | +0.00% |
| 1992 | 2.1 % of total | +5.00% |
| 1991 | 2 % of total | -4.76% |
| 1990 | 2.1 % of total | — |
Related Data
Other Metrics
For Germany
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data