Renewable Energy Consumption: Somalia
Somalia's renewable energy consumption is currently 95.4 % of total as of 2022. # Somalia Renewable Energy Consumption Somalia relies on renewable energy for 95.
Current (2022)
95.4 % of total
+0.0% y/y
Peak (2020)
95.5 % of total
Low (1990)
86.3 % of total
Source
World Bank World Development Indicators
1990–2022 · 33 pts
Renewable Energy Consumption — Somalia
1990 — 2022
Renewable Energy Consumption — Somalia
Analysis# Somalia Renewable Energy Consumption
Somalia relies on renewable energy for 95.4% of its total energy consumption as of 2022, placing it among the world's highest users of renewable energy. This figure sits just 0.1 percentage points below the all-time peak of 95.5% achieved in 2020 and represents a substantial 9.1 percentage point increase from 1990's low of 86.3%. Over the 32-year period, renewable energy consumption has climbed steadily, reflecting Somalia's limited access to fossil fuel infrastructure rather than deliberate policy shifts.
The data reveals remarkable consistency since 2013, when renewables accounted for 94.4% of energy use. Annual fluctuations have remained minimal—ranging only between 94.4% and 95.5%—suggesting a stabilized energy system heavily dependent on biomass and hydroelectric sources. The plateau at approximately 95% since 2013 indicates Somalia's renewable energy consumption has reached a natural ceiling tied to economic capacity and available resources.
Historical Data
33 Rows| Year | Value | Change % |
|---|---|---|
| 2022 | 95.4 % of total | +0.00% |
| 2021 | 95.4 % of total | -0.10% |
| 2020 | 95.5 % of total | +0.53% |
| 2019 | 95 % of total | +0.11% |
| 2018 | 94.9 % of total | +0.00% |
| 2017 | 94.9 % of total | +0.11% |
| 2016 | 94.8 % of total | +0.32% |
| 2015 | 94.5 % of total | -0.11% |
| 2014 | 94.6 % of total | +0.21% |
| 2013 | 94.4 % of total | +0.53% |
| 2012 | 93.9 % of total | +0.21% |
| 2011 | 93.7 % of total | +0.11% |
| 2010 | 93.6 % of total | +0.00% |
| 2009 | 93.6 % of total | +0.21% |
| 2008 | 93.4 % of total | +0.43% |
| 2007 | 93 % of total | -0.53% |
| 2006 | 93.5 % of total | +0.21% |
| 2005 | 93.3 % of total | +0.32% |
| 2004 | 93 % of total | +0.22% |
| 2003 | 92.8 % of total | +0.22% |
Show all 33 rows
| Year | Value | Change % |
|---|---|---|
| 2002 | 92.6 % of total | -0.75% |
| 2001 | 93.3 % of total | +0.00% |
| 2000 | 93.3 % of total | +0.43% |
| 1999 | 92.9 % of total | +0.43% |
| 1998 | 92.5 % of total | +0.87% |
| 1997 | 91.7 % of total | +0.77% |
| 1996 | 91 % of total | +0.44% |
| 1995 | 90.6 % of total | +0.78% |
| 1994 | 89.9 % of total | +0.56% |
| 1993 | 89.4 % of total | +0.68% |
| 1992 | 88.8 % of total | +1.37% |
| 1991 | 87.6 % of total | +1.51% |
| 1990 | 86.3 % of total | — |
Related Data
Other Metrics
For Somalia
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data
No demographic data available.