Unemployment Rate: Armenia
Armenia's unemployment rate is currently 13.3% as of 2026. # Armenia Unemployment Rate Armenia's unemployment rate stands at 13.
Current (2026)
13.3%
-1.5% y/y
Peak (2001)
38.4%
Low (2023)
12.4%
Source
IMF World Economic Outlook
2001–2026 · 30 pts
Unemployment Rate — Armenia
2001 — 2026
Unemployment Rate — Armenia
Analysis# Armenia Unemployment Rate
Armenia's unemployment rate stands at 13.3% in 2026, reflecting a dramatic recovery from its peak of 38.4% in 2001. The country has reduced joblessness by 65.4% over this quarter-century, though current levels remain above the all-time low of 12.4% recorded in 2023. The sustained decline from the early 2000s demonstrates significant labor market improvements across Armenia's economy.
The most dramatic shift occurred between 2017 and 2023, when unemployment fell from 17.8% to 12.4%—a seven-year contraction driven by economic stabilization and structural reforms. After reaching its lowest point in 2023, the rate ticked upward to 13.9% in 2024 before moderating to 13.3% in 2025-2026. This recent plateau suggests Armenia's unemployment has stabilized in the low-to-mid 13% range, indicating a mature labor market that has largely absorbed post-2000s recovery gains.
Historical Data
30 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 12.5% | -1.57% |
| 2029 | 12.7% | -1.55% |
| 2028 | 12.9% | -1.53% |
| 2027 | 13.1% | -1.50% |
| 2026 | 13.3% | -1.48% |
| 2025 | 13.5% | -2.88% |
| 2024 | 13.9% | +12.10% |
| 2023 | 12.4% | -8.15% |
| 2022 | 13.5% | -12.90% |
| 2021 | 15.5% | -14.84% |
| 2020 | 18.2% | -0.55% |
| 2019 | 18.3% | -3.68% |
| 2018 | 19.0% | +6.74% |
| 2017 | 17.8% | -1.11% |
| 2016 | 18.0% | -2.70% |
| 2015 | 18.5% | +5.11% |
| 2014 | 17.6% | +8.64% |
| 2013 | 16.2% | -6.36% |
| 2012 | 17.3% | -5.98% |
| 2011 | 18.4% | -3.16% |
Show all 30 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 19.0% | +1.60% |
| 2009 | 18.7% | +14.02% |
| 2008 | 16.4% | -42.86% |
| 2007 | 28.7% | +3.24% |
| 2006 | 27.8% | -10.90% |
| 2005 | 31.2% | -1.27% |
| 2004 | 31.6% | +1.28% |
| 2003 | 31.2% | -11.61% |
| 2002 | 35.3% | -8.07% |
| 2001 | 38.4% | — |
Related Data
Other Metrics
For Armenia
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data