Population of American Samoa
American Samoa's population is 46,765 as of 2024, ranked #198 globally out of 209 countries.
Current Population
46,765
10yr Growth
-12.53%
Global Rank
#198of 209
Peak Growth Year
1982
Growth: +3.95%
Population Over Time
1960 — 2024
Population Over Time
Analysis# American Samoa Population Analysis
American Samoa's population of 46,765 in 2024 reflects a sustained demographic decline, having contracted 12.53% over the past decade—a loss of approximately 6,700 residents. The territory ranked 198th of 209 jurisdictions, indicating it occupies the lower tier of global population centers. This downward trajectory reverses the growth momentum of the 1980s peak, suggesting prolonged net emigration, likely driven by limited economic opportunities and US citizenship enabling outmigration to the mainland.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 46,765 | -1.59% |
| 2023 | 47,521 | -1.70% |
| 2022 | 48,342 | -1.79% |
| 2021 | 49,225 | -1.08% |
| 2020 | 49,761 | -0.89% |
| 2019 | 50,209 | -1.37% |
| 2018 | 50,908 | -1.31% |
| 2017 | 51,586 | -1.26% |
| 2016 | 52,245 | -1.20% |
| 2015 | 52,878 | -1.10% |
| 2014 | 53,466 | -1.00% |
| 2013 | 54,006 | -0.89% |
| 2012 | 54,489 | -0.74% |
| 2011 | 54,895 | -0.60% |
| 2010 | 55,228 | -0.54% |
| 2009 | 55,528 | -0.54% |
| 2008 | 55,828 | -0.51% |
| 2007 | 56,113 | -0.46% |
| 2006 | 56,374 | -0.43% |
| 2005 | 56,617 | -0.35% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 56,818 | -0.27% |
| 2003 | 56,971 | -0.16% |
| 2002 | 57,062 | +0.02% |
| 2001 | 57,053 | +0.35% |
| 2000 | 56,855 | +1.08% |
| 1999 | 56,248 | +1.65% |
| 1998 | 55,334 | +1.79% |
| 1997 | 54,362 | +1.89% |
| 1996 | 53,353 | +1.98% |
| 1995 | 52,316 | +2.08% |
| 1994 | 51,251 | +2.18% |
| 1993 | 50,159 | +2.29% |
| 1992 | 49,038 | +2.41% |
| 1991 | 47,882 | +2.66% |
| 1990 | 46,640 | +3.21% |
| 1989 | 45,191 | +3.61% |
| 1988 | 43,615 | +3.67% |
| 1987 | 42,072 | +3.70% |
| 1986 | 40,571 | +3.75% |
| 1985 | 39,103 | +3.81% |
| 1984 | 37,667 | +3.85% |
| 1983 | 36,271 | +3.90% |
| 1982 | 34,909 | +3.95% |
| 1981 | 33,584 | +3.64% |
| 1980 | 32,403 | +2.51% |
| 1979 | 31,611 | +1.72% |
| 1978 | 31,076 | +1.82% |
| 1977 | 30,521 | +1.88% |
| 1976 | 29,959 | +1.94% |
| 1975 | 29,390 | +1.78% |
| 1974 | 28,875 | +1.54% |
| 1973 | 28,436 | +1.58% |
| 1972 | 27,995 | +1.68% |
| 1971 | 27,533 | +1.88% |
| 1970 | 27,026 | +2.47% |
| 1969 | 26,375 | +2.97% |
| 1968 | 25,614 | +3.02% |
| 1967 | 24,863 | +3.01% |
| 1966 | 24,136 | +3.12% |
| 1965 | 23,406 | +3.23% |
| 1964 | 22,673 | +3.22% |
| 1963 | 21,966 | +3.14% |
| 1962 | 21,298 | +3.06% |
| 1961 | 20,666 | +2.65% |
| 1960 | 20,133 | — |
Related Data
Famous People
No famous people data for American Samoa yet.
Compare With
Similar countries.
Economic Data
No GDP data for American Samoa yet.
Age Distribution
Population pyramid of American Samoa (1950–2100).