Population of Bermuda
Bermuda's population is 64,636 as of 2024, ranked #194 globally out of 209 countries.
Current Population
64,636
10yr Growth
+1.74%
Global Rank
#194of 209
Peak Growth Year
1962
Growth: +2.59%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Bermuda Population Analysis
Bermuda's 2024 population of 64,636 reflects minimal growth over the past decade, with only a 1.74% increase marking it as one of the world's slowest-growing territories at rank #194 of 209. The island's demographic trajectory has declined sharply from its peak growth period in the 1960s, when natural increase and immigration drove expansion, to current stagnation likely driven by emigration, aging demographics, and economic constraints. Over the 64-year span from 1960 to 2024, this deceleration suggests Bermuda has transitioned from a growth-oriented economy to a mature, stabilizing population base
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 64,636 | -0.10% |
| 2023 | 64,698 | -0.08% |
| 2022 | 64,749 | +0.16% |
| 2021 | 64,648 | +0.41% |
| 2020 | 64,382 | +0.43% |
| 2019 | 64,107 | +0.43% |
| 2018 | 63,831 | +0.40% |
| 2017 | 63,578 | +0.20% |
| 2016 | 63,449 | -0.02% |
| 2015 | 63,464 | -0.10% |
| 2014 | 63,529 | -0.07% |
| 2013 | 63,574 | -0.11% |
| 2012 | 63,646 | -0.14% |
| 2011 | 63,733 | +0.01% |
| 2010 | 63,725 | +0.25% |
| 2009 | 63,565 | +0.42% |
| 2008 | 63,300 | +0.46% |
| 2007 | 63,010 | +0.28% |
| 2006 | 62,834 | +0.20% |
| 2005 | 62,711 | +0.25% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 62,555 | +0.27% |
| 2003 | 62,386 | +0.39% |
| 2002 | 62,142 | +0.44% |
| 2001 | 61,867 | +0.52% |
| 2000 | 61,550 | +0.70% |
| 1999 | 61,124 | +0.80% |
| 1998 | 60,639 | +0.77% |
| 1997 | 60,177 | +0.61% |
| 1996 | 59,813 | +0.48% |
| 1995 | 59,526 | +0.56% |
| 1994 | 59,194 | +0.64% |
| 1993 | 58,816 | +0.70% |
| 1992 | 58,407 | +0.73% |
| 1991 | 57,984 | +0.74% |
| 1990 | 57,559 | +0.75% |
| 1989 | 57,129 | +0.76% |
| 1988 | 56,699 | +0.77% |
| 1987 | 56,265 | +0.67% |
| 1986 | 55,889 | +0.62% |
| 1985 | 55,547 | +0.69% |
| 1984 | 55,169 | +0.72% |
| 1983 | 54,777 | +0.72% |
| 1982 | 54,387 | +0.72% |
| 1981 | 53,997 | +0.60% |
| 1980 | 53,673 | +0.29% |
| 1979 | 53,517 | +0.16% |
| 1978 | 53,431 | +0.20% |
| 1977 | 53,322 | +0.21% |
| 1976 | 53,210 | +0.15% |
| 1975 | 53,129 | +0.14% |
| 1974 | 53,056 | +0.21% |
| 1973 | 52,946 | +0.27% |
| 1972 | 52,803 | +0.37% |
| 1971 | 52,607 | +0.93% |
| 1970 | 52,124 | +1.59% |
| 1969 | 51,306 | +1.79% |
| 1968 | 50,404 | +1.80% |
| 1967 | 49,514 | +2.02% |
| 1966 | 48,534 | +2.26% |
| 1965 | 47,461 | +2.26% |
| 1964 | 46,410 | +2.36% |
| 1963 | 45,340 | +2.49% |
| 1962 | 44,239 | +2.59% |
| 1961 | 43,123 | +2.17% |
| 1960 | 42,208 | — |
Related Data
Famous People
No famous people data for Bermuda yet.
Compare With
Similar countries.
Economic Data
No GDP data for Bermuda yet.
Age Distribution
Population pyramid of Bermuda (1950–2100).