Population of Curacao
Curacao's population is 155,967 as of 2024, ranked #180 globally out of 209 countries.
Current Population
155,967
10yr Growth
+0.04%
Global Rank
#180of 209
Peak Growth Year
2006
Growth: +2.60%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Curaçao Population Analysis
Curaçao's population of 155,967 (2024) reflects near-stagnation, with only 0.04% growth over the past decade—indicating virtually zero natural increase or net migration. The nation ranked #180 globally out of 209 territories, positioning it among the smallest population centers. Peak growth occurred during the 2000s decade, after which the trajectory flattened significantly, suggesting demographic maturation and potential emigration offsetting births across the 1960–2024 period.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 155,967 | +0.85% |
| 2023 | 154,654 | +0.87% |
| 2022 | 153,321 | -0.41% |
| 2021 | 153,948 | -0.99% |
| 2020 | 155,482 | -1.24% |
| 2019 | 157,441 | -1.19% |
| 2018 | 159,336 | -0.52% |
| 2017 | 160,175 | +0.32% |
| 2016 | 159,664 | +1.07% |
| 2015 | 157,980 | +1.33% |
| 2014 | 155,909 | +1.36% |
| 2013 | 153,822 | +1.14% |
| 2012 | 152,088 | +0.83% |
| 2011 | 150,831 | +1.43% |
| 2010 | 148,703 | +1.27% |
| 2009 | 146,833 | +0.65% |
| 2008 | 145,880 | +1.27% |
| 2007 | 144,056 | +1.99% |
| 2006 | 141,239 | +2.60% |
| 2005 | 137,658 | +2.58% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 134,192 | +1.74% |
| 2003 | 131,897 | +2.08% |
| 2002 | 129,205 | +0.12% |
| 2001 | 129,047 | -3.60% |
| 2000 | 133,860 | -3.99% |
| 1999 | 139,428 | -3.49% |
| 1998 | 144,472 | -1.69% |
| 1997 | 146,956 | +0.44% |
| 1996 | 146,306 | +0.80% |
| 1995 | 145,139 | +0.35% |
| 1994 | 144,630 | +0.23% |
| 1993 | 144,299 | +0.27% |
| 1992 | 143,912 | -0.34% |
| 1991 | 144,403 | -0.69% |
| 1990 | 145,400 | -1.05% |
| 1989 | 146,937 | -1.55% |
| 1988 | 149,254 | -1.45% |
| 1987 | 151,456 | -0.79% |
| 1986 | 152,662 | -0.03% |
| 1985 | 152,711 | +0.51% |
| 1984 | 151,940 | +0.52% |
| 1983 | 151,159 | +0.70% |
| 1982 | 150,101 | +0.99% |
| 1981 | 148,629 | +0.40% |
| 1980 | 148,041 | +0.13% |
| 1979 | 147,851 | -0.33% |
| 1978 | 148,341 | -0.75% |
| 1977 | 149,459 | +0.04% |
| 1976 | 149,399 | +0.18% |
| 1975 | 149,129 | +0.52% |
| 1974 | 148,351 | +0.98% |
| 1973 | 146,912 | -0.54% |
| 1972 | 147,710 | +0.22% |
| 1971 | 147,389 | +1.83% |
| 1970 | 144,739 | +1.51% |
| 1969 | 142,581 | +1.63% |
| 1968 | 140,298 | +1.56% |
| 1967 | 138,140 | +1.07% |
| 1966 | 136,682 | +1.05% |
| 1965 | 135,266 | +1.59% |
| 1964 | 133,148 | +1.75% |
| 1963 | 130,860 | +1.90% |
| 1962 | 128,414 | +1.81% |
| 1961 | 126,125 | +1.04% |
| 1960 | 124,826 | — |
Related Data
Famous People
No famous people data for Curacao yet.
Compare With
Similar countries.
Economic Data
No GDP data for Curacao yet.
Age Distribution
No pyramid data for Curacao yet.