Population of Cyprus
Cyprus's population is 1,358,282 as of 2024, ranked #153 globally out of 209 countries.
Current Population
1,358,282
10yr Growth
+13.02%
Global Rank
#153of 209
Peak Growth Year
1994
Growth: +2.26%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Cyprus Population Analysis
Cyprus's population of 1.358 million represents steady growth of 13.02% over the past decade, adding approximately 157,000 residents since 2014. The nation ranks 153rd globally, positioning it among small European economies with limited demographic scale. The 1994s peak growth decade indicates that population expansion has moderated significantly in recent decades, suggesting either declining natural increase or net emigration pressures following that period.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 1,358,282 | +0.99% |
| 2023 | 1,344,976 | +1.02% |
| 2022 | 1,331,370 | +1.07% |
| 2021 | 1,317,309 | +1.16% |
| 2020 | 1,302,247 | +1.21% |
| 2019 | 1,286,671 | +1.25% |
| 2018 | 1,270,737 | +1.31% |
| 2017 | 1,254,275 | +1.39% |
| 2016 | 1,237,112 | +1.44% |
| 2015 | 1,219,502 | +1.47% |
| 2014 | 1,201,801 | +1.51% |
| 2013 | 1,183,895 | +1.59% |
| 2012 | 1,165,397 | +1.65% |
| 2011 | 1,146,493 | +1.66% |
| 2010 | 1,127,816 | +1.66% |
| 2009 | 1,109,371 | +1.68% |
| 2008 | 1,091,026 | +1.71% |
| 2007 | 1,072,714 | +1.74% |
| 2006 | 1,054,418 | +1.76% |
| 2005 | 1,036,151 | +1.80% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 1,017,875 | +1.83% |
| 2003 | 999,590 | +1.85% |
| 2002 | 981,440 | +1.80% |
| 2001 | 964,127 | +1.74% |
| 2000 | 947,667 | +1.76% |
| 1999 | 931,234 | +1.82% |
| 1998 | 914,548 | +1.89% |
| 1997 | 897,568 | +1.96% |
| 1996 | 880,290 | +2.04% |
| 1995 | 862,695 | +2.13% |
| 1994 | 844,667 | +2.26% |
| 1993 | 826,034 | +1.94% |
| 1992 | 810,341 | +1.43% |
| 1991 | 798,944 | +1.34% |
| 1990 | 788,351 | +1.41% |
| 1989 | 777,420 | +1.46% |
| 1988 | 766,235 | +1.52% |
| 1987 | 754,785 | +1.57% |
| 1986 | 743,105 | +1.62% |
| 1985 | 731,277 | +1.66% |
| 1984 | 719,334 | +1.71% |
| 1983 | 707,225 | +1.54% |
| 1982 | 696,497 | +1.10% |
| 1981 | 688,893 | +0.85% |
| 1980 | 683,076 | +0.82% |
| 1979 | 677,549 | +0.79% |
| 1978 | 672,249 | +0.77% |
| 1977 | 667,101 | +0.77% |
| 1976 | 662,032 | +0.40% |
| 1975 | 659,405 | -0.58% |
| 1974 | 663,254 | -0.40% |
| 1973 | 665,937 | +0.74% |
| 1972 | 661,063 | +1.07% |
| 1971 | 654,050 | +1.02% |
| 1970 | 647,446 | +0.98% |
| 1969 | 641,189 | +0.95% |
| 1968 | 635,157 | +0.94% |
| 1967 | 629,251 | +0.94% |
| 1966 | 623,390 | +0.92% |
| 1965 | 617,736 | +0.85% |
| 1964 | 612,521 | +0.87% |
| 1963 | 607,252 | +0.96% |
| 1962 | 601,466 | +1.00% |
| 1961 | 595,514 | +1.54% |
| 1960 | 586,490 | — |
Related Data
Famous People
No famous people data for Cyprus yet.
Economic Data
GDP and economic indicators for Cyprus.
Age Distribution
Population pyramid of Cyprus (1950–2100).