Population of Isle of Man
Isle of Man's population is 84,160 as of 2024, ranked #190 globally out of 209 countries.
Current Population
84,160
10yr Growth
+0.32%
Global Rank
#190of 209
Peak Growth Year
1970
Growth: +2.27%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Isle of Man Population Analysis
Isle of Man's population of 84,160 in 2024 reflects minimal growth over the past decade at 0.32%, indicating demographic stagnation relative to global trends. The territory ranks 190th among 209 entities, placing it in the lower-middle tier of global population centers. The 1970s peak growth period suggests that Isle of Man experienced its most robust expansion over five decades ago, with subsequent decades showing substantially reduced growth dynamics, likely reflecting migration pressures and changing economic conditions.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 84,160 | -0.01% |
| 2023 | 84,165 | +0.04% |
| 2022 | 84,132 | +0.03% |
| 2021 | 84,106 | +0.05% |
| 2020 | 84,064 | +0.13% |
| 2019 | 83,957 | +0.18% |
| 2018 | 83,805 | +0.23% |
| 2017 | 83,609 | +0.17% |
| 2016 | 83,466 | -0.15% |
| 2015 | 83,593 | -0.36% |
| 2014 | 83,892 | -0.30% |
| 2013 | 84,141 | -0.23% |
| 2012 | 84,335 | -0.06% |
| 2011 | 84,382 | +0.61% |
| 2010 | 83,873 | +1.13% |
| 2009 | 82,939 | +1.11% |
| 2008 | 82,029 | +1.09% |
| 2007 | 81,147 | +1.06% |
| 2006 | 80,294 | +0.98% |
| 2005 | 79,516 | +0.92% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 78,792 | +0.95% |
| 2003 | 78,049 | +1.00% |
| 2002 | 77,275 | +1.04% |
| 2001 | 76,476 | +1.08% |
| 2000 | 75,659 | +1.16% |
| 1999 | 74,790 | +1.26% |
| 1998 | 73,861 | +1.31% |
| 1997 | 72,909 | +1.20% |
| 1996 | 72,047 | +0.75% |
| 1995 | 71,513 | +0.48% |
| 1994 | 71,168 | +0.56% |
| 1993 | 70,772 | +0.60% |
| 1992 | 70,353 | +0.78% |
| 1991 | 69,808 | +1.29% |
| 1990 | 68,916 | +1.66% |
| 1989 | 67,790 | +1.66% |
| 1988 | 66,680 | +1.65% |
| 1987 | 65,597 | +1.39% |
| 1986 | 64,695 | +0.46% |
| 1985 | 64,401 | -0.20% |
| 1984 | 64,528 | -0.16% |
| 1983 | 64,630 | -0.09% |
| 1982 | 64,686 | +0.14% |
| 1981 | 64,596 | +0.81% |
| 1980 | 64,076 | +1.32% |
| 1979 | 63,239 | +1.35% |
| 1978 | 62,398 | +1.35% |
| 1977 | 61,566 | +1.34% |
| 1976 | 60,750 | +1.32% |
| 1975 | 59,959 | +1.39% |
| 1974 | 59,139 | +1.52% |
| 1973 | 58,256 | +1.55% |
| 1972 | 57,367 | +1.67% |
| 1971 | 56,427 | +2.04% |
| 1970 | 55,300 | +2.27% |
| 1969 | 54,074 | +2.24% |
| 1968 | 52,891 | +2.22% |
| 1967 | 51,741 | +1.95% |
| 1966 | 50,749 | +1.32% |
| 1965 | 50,090 | +0.94% |
| 1964 | 49,625 | +0.96% |
| 1963 | 49,151 | +0.95% |
| 1962 | 48,688 | +0.49% |
| 1961 | 48,451 | -0.85% |
| 1960 | 48,868 | — |
Related Data
Famous People
No famous people data for Isle of Man yet.
Compare With
Similar countries.
Economic Data
No GDP data for Isle of Man yet.
Age Distribution
Population pyramid of Isle of Man (1950–2100).