Population of Kiribati
Kiribati's population is 134,518 as of 2024, ranked #181 globally out of 209 countries.
Current Population
134,518
10yr Growth
+16.64%
Global Rank
#181of 209
Peak Growth Year
1965
Growth: +2.59%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Kiribati Population Analysis
Kiribati's population of 134,518 in 2024 represents modest growth of 16.64% over the past decade, translating to approximately 19,300 net additions. Ranked 181st globally among 209 countries, the nation remains among the world's smallest by population, with growth rates significantly below historical peaks—the 1960s saw substantially higher expansion before declining to current levels. The 64-year dataset (1960–2024) reflects typical Pacific island demographics: initial rapid post-independence growth followed by stabilization, likely driven by emigration offsetting natural increase.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 134,518 | +1.50% |
| 2023 | 132,530 | +1.58% |
| 2022 | 130,469 | +1.63% |
| 2021 | 128,377 | +1.81% |
| 2020 | 126,099 | +1.76% |
| 2019 | 123,921 | +1.50% |
| 2018 | 122,084 | +1.50% |
| 2017 | 120,275 | +1.52% |
| 2016 | 118,478 | +1.42% |
| 2015 | 116,815 | +1.29% |
| 2014 | 115,326 | +1.31% |
| 2013 | 113,838 | +1.38% |
| 2012 | 112,284 | +1.48% |
| 2011 | 110,647 | +1.79% |
| 2010 | 108,704 | +2.10% |
| 2009 | 106,467 | +2.15% |
| 2008 | 104,222 | +2.11% |
| 2007 | 102,068 | +2.05% |
| 2006 | 100,017 | +2.02% |
| 2005 | 98,035 | +2.03% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 96,085 | +2.03% |
| 2003 | 94,175 | +2.07% |
| 2002 | 92,264 | +2.14% |
| 2001 | 90,335 | +1.94% |
| 2000 | 88,613 | +1.71% |
| 1999 | 87,126 | +1.71% |
| 1998 | 85,657 | +1.79% |
| 1997 | 84,147 | +1.84% |
| 1996 | 82,623 | +1.71% |
| 1995 | 81,234 | +1.52% |
| 1994 | 80,021 | +1.50% |
| 1993 | 78,841 | +1.55% |
| 1992 | 77,641 | +1.67% |
| 1991 | 76,367 | +2.02% |
| 1990 | 74,855 | +2.34% |
| 1989 | 73,147 | +2.41% |
| 1988 | 71,427 | +2.43% |
| 1987 | 69,733 | +2.46% |
| 1986 | 68,059 | +2.35% |
| 1985 | 66,496 | +1.94% |
| 1984 | 65,228 | +1.65% |
| 1983 | 64,169 | +1.64% |
| 1982 | 63,134 | +1.63% |
| 1981 | 62,121 | +1.59% |
| 1980 | 61,148 | +1.62% |
| 1979 | 60,172 | +0.51% |
| 1978 | 59,864 | -0.67% |
| 1977 | 60,267 | -0.65% |
| 1976 | 60,661 | -0.53% |
| 1975 | 60,987 | -0.38% |
| 1974 | 61,219 | +0.65% |
| 1973 | 60,824 | +1.75% |
| 1972 | 59,778 | +1.92% |
| 1971 | 58,652 | +1.99% |
| 1970 | 57,510 | +2.04% |
| 1969 | 56,360 | +1.50% |
| 1968 | 55,529 | +0.97% |
| 1967 | 54,996 | +1.05% |
| 1966 | 54,425 | +1.85% |
| 1965 | 53,439 | +2.59% |
| 1964 | 52,088 | +2.55% |
| 1963 | 50,791 | +2.53% |
| 1962 | 49,538 | +2.51% |
| 1961 | 48,323 | +2.47% |
| 1960 | 47,157 | — |
Related Data
Famous People
No famous people data for Kiribati yet.
Economic Data
GDP and economic indicators for Kiribati.
Age Distribution
Population pyramid of Kiribati (1950–2100).