Population of Lesotho
Lesotho's population is 2,337,423 as of 2024, ranked #142 globally out of 209 countries.
Current Population
2,337,423
10yr Growth
+12.37%
Global Rank
#142of 209
Peak Growth Year
1968
Growth: +3.73%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Lesotho Population Analysis
Lesotho's population of 2.34 million represents modest growth over the past decade at 12.37%, positioning it as the 142nd most populous country globally. The 1968s marked the nation's peak growth decade, but current expansion has significantly slowed from that period, reflecting demographic transitions common to developing African nations. Over the 64-year span from 1960–2024, this 12.37% ten-year growth rate indicates Lesotho's population trajectory has stabilized considerably compared to its historical peak.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 2,337,423 | +1.12% |
| 2023 | 2,311,472 | +1.11% |
| 2022 | 2,286,110 | +1.09% |
| 2021 | 2,261,542 | +1.15% |
| 2020 | 2,235,727 | +1.19% |
| 2019 | 2,209,405 | +1.18% |
| 2018 | 2,183,603 | +1.23% |
| 2017 | 2,157,110 | +1.25% |
| 2016 | 2,130,422 | +1.23% |
| 2015 | 2,104,611 | +1.18% |
| 2014 | 2,080,089 | +1.15% |
| 2013 | 2,056,504 | +1.09% |
| 2012 | 2,034,354 | +1.01% |
| 2011 | 2,014,009 | +0.89% |
| 2010 | 1,996,251 | +0.78% |
| 2009 | 1,980,883 | +0.73% |
| 2008 | 1,966,541 | +0.68% |
| 2007 | 1,953,268 | +0.42% |
| 2006 | 1,945,063 | -0.41% |
| 2005 | 1,953,076 | -0.92% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 1,971,129 | -0.70% |
| 2003 | 1,985,059 | -0.48% |
| 2002 | 1,994,679 | -0.31% |
| 2001 | 2,000,853 | -0.15% |
| 2000 | 2,003,913 | +0.03% |
| 1999 | 2,003,234 | +0.26% |
| 1998 | 1,998,049 | +0.50% |
| 1997 | 1,988,130 | +0.80% |
| 1996 | 1,972,418 | +1.08% |
| 1995 | 1,951,437 | +1.23% |
| 1994 | 1,927,707 | +1.36% |
| 1993 | 1,901,793 | +1.52% |
| 1992 | 1,873,274 | +1.68% |
| 1991 | 1,842,379 | +1.81% |
| 1990 | 1,809,696 | +1.93% |
| 1989 | 1,775,436 | +2.05% |
| 1988 | 1,739,841 | +2.14% |
| 1987 | 1,703,390 | +2.24% |
| 1986 | 1,666,138 | +2.57% |
| 1985 | 1,624,379 | +2.87% |
| 1984 | 1,578,986 | +2.90% |
| 1983 | 1,534,413 | +2.93% |
| 1982 | 1,490,732 | +2.95% |
| 1981 | 1,448,069 | +2.95% |
| 1980 | 1,406,521 | +2.95% |
| 1979 | 1,366,169 | +2.93% |
| 1978 | 1,327,240 | +2.89% |
| 1977 | 1,289,967 | +2.93% |
| 1976 | 1,253,214 | +3.26% |
| 1975 | 1,213,643 | +3.52% |
| 1974 | 1,172,420 | +3.51% |
| 1973 | 1,132,697 | +3.53% |
| 1972 | 1,094,063 | +3.58% |
| 1971 | 1,056,246 | +3.63% |
| 1970 | 1,019,273 | +3.67% |
| 1969 | 983,202 | +3.70% |
| 1968 | 948,105 | +3.73% |
| 1967 | 913,982 | +3.64% |
| 1966 | 881,870 | +3.25% |
| 1965 | 854,090 | +2.97% |
| 1964 | 829,437 | +2.99% |
| 1963 | 805,373 | +3.01% |
| 1962 | 781,814 | +3.03% |
| 1961 | 758,824 | +3.03% |
| 1960 | 736,500 | — |
Related Data
Famous People
No famous people data for Lesotho yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Lesotho.
Age Distribution
Population pyramid of Lesotho (1950–2100).