Population of Micronesia, Fed. Sts.
Micronesia, Fed. Sts.'s population is 113,160 as of 2024, ranked #184 globally out of 209 countries.
Current Population
113,160
10yr Growth
+4.39%
Global Rank
#184of 209
Peak Growth Year
1962
Growth: +3.60%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Micronesia (Fed. Sts.) Population Analysis
The Federated States of Micronesia has a current population of 113,160 as of 2024, ranking 184th globally among 209 countries and territories. With a 10-year growth rate of 4.39%, the nation's population expansion significantly lags its historical trajectory, particularly compared to the 1962 decade when growth peaked. This deceleration reflects emigration patterns and lower fertility rates characteristic of Pacific island nations experiencing economic constraints and limited domestic opportunities.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 113,160 | +0.47% |
| 2023 | 112,630 | +0.46% |
| 2022 | 112,114 | +0.44% |
| 2021 | 111,624 | +0.64% |
| 2020 | 110,916 | +0.57% |
| 2019 | 110,282 | +0.34% |
| 2018 | 109,909 | +0.39% |
| 2017 | 109,481 | +0.37% |
| 2016 | 109,075 | +0.33% |
| 2015 | 108,716 | +0.30% |
| 2014 | 108,396 | +0.25% |
| 2013 | 108,121 | +0.21% |
| 2012 | 107,890 | +0.18% |
| 2011 | 107,698 | +0.15% |
| 2010 | 107,540 | -0.39% |
| 2009 | 107,957 | -0.90% |
| 2008 | 108,936 | -0.86% |
| 2007 | 109,880 | -0.77% |
| 2006 | 110,729 | -0.61% |
| 2005 | 111,412 | -0.46% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 111,925 | -0.32% |
| 2003 | 112,285 | -0.14% |
| 2002 | 112,448 | +0.07% |
| 2001 | 112,365 | +0.29% |
| 2000 | 112,044 | +0.33% |
| 1999 | 111,680 | +0.27% |
| 1998 | 111,377 | +0.28% |
| 1997 | 111,071 | +0.33% |
| 1996 | 110,710 | +0.44% |
| 1995 | 110,230 | +1.06% |
| 1994 | 109,075 | +1.88% |
| 1993 | 107,066 | +2.16% |
| 1992 | 104,806 | +2.00% |
| 1991 | 102,754 | +1.85% |
| 1990 | 100,888 | +1.90% |
| 1989 | 99,003 | +1.96% |
| 1988 | 97,097 | +2.38% |
| 1987 | 94,844 | +2.79% |
| 1986 | 92,266 | +2.85% |
| 1985 | 89,707 | +2.90% |
| 1984 | 87,176 | +2.95% |
| 1983 | 84,680 | +2.99% |
| 1982 | 82,219 | +3.04% |
| 1981 | 79,794 | +3.08% |
| 1980 | 77,407 | +3.14% |
| 1979 | 75,054 | +3.16% |
| 1978 | 72,754 | +2.83% |
| 1977 | 70,753 | +2.47% |
| 1976 | 69,049 | +2.40% |
| 1975 | 67,428 | +2.55% |
| 1974 | 65,749 | +2.76% |
| 1973 | 63,986 | +2.74% |
| 1972 | 62,278 | +2.71% |
| 1971 | 60,636 | +2.91% |
| 1970 | 58,922 | +3.11% |
| 1969 | 57,145 | +3.04% |
| 1968 | 55,457 | +2.99% |
| 1967 | 53,846 | +3.04% |
| 1966 | 52,258 | +3.11% |
| 1965 | 50,684 | +3.06% |
| 1964 | 49,181 | +3.01% |
| 1963 | 47,744 | +3.30% |
| 1962 | 46,218 | +3.60% |
| 1961 | 44,610 | +3.60% |
| 1960 | 43,061 | — |
Related Data
Famous People
No famous people data for Micronesia, Fed. Sts. yet.
Compare With
Similar countries.
Economic Data
No GDP data for Micronesia, Fed. Sts. yet.
Age Distribution
No pyramid data for Micronesia, Fed. Sts. yet.