Population of North Macedonia
North Macedonia's population is 1,824,359 as of 2024, ranked #147 globally out of 209 countries.
Current Population
1,824,359
10yr Growth
-4.86%
Global Rank
#147of 209
Peak Growth Year
1969
Growth: +1.70%
Population Over Time
1960 — 2024
Population Over Time
Analysis# North Macedonia Population Analysis
North Macedonia's population of 1,824,359 in 2024 represents a significant decline, with a 4.86% contraction over the past decade indicating sustained emigration and below-replacement fertility rates. Ranked 147th globally among 209 countries, the nation has lost approximately 93,000 residents since 2014, reversing the trajectory established during its peak growth period in the 1960s when the country experienced robust natural increase. This demographic reversal reflects broader regional patterns in the Balkans, where youth outmigration to Western Europe has become a defining feature of population dynamics since the country's independence in 1991.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 1,824,359 | -0.19% |
| 2023 | 1,827,816 | -0.21% |
| 2022 | 1,831,712 | -0.29% |
| 2021 | 1,837,114 | -1.02% |
| 2020 | 1,856,124 | -1.07% |
| 2019 | 1,876,262 | -0.68% |
| 2018 | 1,889,051 | -0.51% |
| 2017 | 1,898,657 | -0.40% |
| 2016 | 1,906,313 | -0.32% |
| 2015 | 1,912,430 | -0.27% |
| 2014 | 1,917,557 | -0.27% |
| 2013 | 1,922,716 | -0.37% |
| 2012 | 1,929,821 | -0.39% |
| 2011 | 1,937,398 | -0.46% |
| 2010 | 1,946,298 | -0.64% |
| 2009 | 1,958,782 | -0.64% |
| 2008 | 1,971,493 | -0.58% |
| 2007 | 1,982,933 | -0.57% |
| 2006 | 1,994,287 | -0.55% |
| 2005 | 2,005,330 | -0.54% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 2,016,186 | -0.32% |
| 2003 | 2,022,725 | +0.13% |
| 2002 | 2,020,157 | -0.72% |
| 2001 | 2,034,882 | +0.42% |
| 2000 | 2,026,350 | +0.46% |
| 1999 | 2,017,142 | +0.48% |
| 1998 | 2,007,523 | +0.53% |
| 1997 | 1,996,869 | -0.78% |
| 1996 | 2,012,553 | +0.70% |
| 1995 | 1,998,534 | +0.29% |
| 1994 | 1,992,666 | -0.71% |
| 1993 | 2,006,854 | -1.26% |
| 1992 | 2,032,523 | -1.14% |
| 1991 | 2,055,994 | -0.37% |
| 1990 | 2,063,689 | +0.39% |
| 1989 | 2,055,649 | +0.48% |
| 1988 | 2,045,737 | +0.52% |
| 1987 | 2,035,157 | +0.51% |
| 1986 | 2,024,732 | +0.52% |
| 1985 | 2,014,331 | +0.55% |
| 1984 | 2,003,399 | +0.58% |
| 1983 | 1,991,901 | +0.65% |
| 1982 | 1,978,956 | +1.02% |
| 1981 | 1,959,065 | +1.35% |
| 1980 | 1,933,038 | +1.39% |
| 1979 | 1,906,523 | +1.42% |
| 1978 | 1,879,847 | +1.44% |
| 1977 | 1,853,138 | +1.50% |
| 1976 | 1,825,830 | +1.55% |
| 1975 | 1,797,972 | +1.55% |
| 1974 | 1,770,545 | +1.53% |
| 1973 | 1,743,816 | +1.54% |
| 1972 | 1,717,395 | +1.55% |
| 1971 | 1,691,216 | +1.62% |
| 1970 | 1,664,208 | +1.70% |
| 1969 | 1,636,345 | +1.70% |
| 1968 | 1,608,930 | +1.67% |
| 1967 | 1,582,492 | +1.61% |
| 1966 | 1,557,349 | +1.56% |
| 1965 | 1,533,466 | +1.49% |
| 1964 | 1,510,900 | +1.49% |
| 1963 | 1,488,737 | +1.15% |
| 1962 | 1,471,745 | +1.14% |
| 1961 | 1,455,171 | +1.40% |
| 1960 | 1,435,059 | — |
Related Data
Famous People
No famous people data for North Macedonia yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for North Macedonia.
Age Distribution
Population pyramid of North Macedonia (1950–2100).