Population of Qatar
Qatar's population is 2,857,822 as of 2024, ranked #135 globally out of 209 countries.
Current Population
2,857,822
10yr Growth
+32.81%
Global Rank
#135of 209
Peak Growth Year
2007
Growth: +24.23%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Qatar Population Analysis
Qatar's population of 2.86 million represents a 32.81% increase over the past decade, driven primarily by large-scale labor migration for infrastructure projects and economic development. The country ranks 135th globally by population despite extraordinary growth rates, reflecting its small territorial base and historical demographic constraints. Peak growth occurred during the 2007-2017 period, coinciding with World Cup 2022 preparation and regional economic expansion, though the rate has moderated since 2017 as construction phases concluded.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 2,857,822 | +7.60% |
| 2023 | 2,656,032 | -0.05% |
| 2022 | 2,657,333 | +6.08% |
| 2021 | 2,504,910 | -10.35% |
| 2020 | 2,794,148 | +5.89% |
| 2019 | 2,638,657 | +2.24% |
| 2018 | 2,580,734 | +1.37% |
| 2017 | 2,545,820 | +2.77% |
| 2016 | 2,477,113 | +5.65% |
| 2015 | 2,344,557 | +8.96% |
| 2014 | 2,151,745 | +12.28% |
| 2013 | 1,916,426 | +11.26% |
| 2012 | 1,722,438 | +6.01% |
| 2011 | 1,624,761 | +0.49% |
| 2010 | 1,616,832 | +0.49% |
| 2009 | 1,608,903 | +12.75% |
| 2008 | 1,426,938 | +18.07% |
| 2007 | 1,208,595 | +24.23% |
| 2006 | 972,831 | +17.86% |
| 2005 | 825,408 | +6.73% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 773,332 | +3.85% |
| 2003 | 744,682 | +4.71% |
| 2002 | 711,205 | +4.91% |
| 2001 | 677,925 | +5.11% |
| 2000 | 644,989 | +5.30% |
| 1999 | 612,500 | +5.51% |
| 1998 | 580,540 | +5.46% |
| 1997 | 550,500 | +4.06% |
| 1996 | 529,019 | +2.86% |
| 1995 | 514,325 | +2.98% |
| 1994 | 499,459 | +3.08% |
| 1993 | 484,545 | +3.17% |
| 1992 | 469,657 | +3.25% |
| 1991 | 454,853 | +3.33% |
| 1990 | 440,175 | +3.41% |
| 1989 | 425,646 | +3.50% |
| 1988 | 411,264 | +3.59% |
| 1987 | 397,005 | +3.81% |
| 1986 | 382,422 | +4.50% |
| 1985 | 365,940 | +5.19% |
| 1984 | 347,878 | +5.51% |
| 1983 | 329,709 | +5.83% |
| 1982 | 311,537 | +6.13% |
| 1981 | 293,553 | +6.39% |
| 1980 | 275,913 | +6.67% |
| 1979 | 258,670 | +6.97% |
| 1978 | 241,808 | +7.33% |
| 1977 | 225,285 | +7.77% |
| 1976 | 209,052 | +8.27% |
| 1975 | 193,087 | +8.87% |
| 1974 | 177,362 | +9.59% |
| 1973 | 161,841 | +10.47% |
| 1972 | 146,506 | +11.54% |
| 1971 | 131,346 | +12.89% |
| 1970 | 116,350 | +12.93% |
| 1969 | 103,025 | +12.29% |
| 1968 | 91,749 | +12.66% |
| 1967 | 81,439 | +12.81% |
| 1966 | 72,192 | +12.69% |
| 1965 | 64,065 | +12.66% |
| 1964 | 56,867 | +12.88% |
| 1963 | 50,380 | +12.88% |
| 1962 | 44,630 | +12.47% |
| 1961 | 39,680 | +10.19% |
| 1960 | 36,010 | — |
Related Data
Famous People
No famous people data for Qatar yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Qatar.
Age Distribution
Population pyramid of Qatar (1950–2100).