Population of Seychelles
Seychelles's population is 121,354 as of 2024, ranked #182 globally out of 209 countries.
Current Population
121,354
10yr Growth
+32.83%
Global Rank
#182of 209
Peak Growth Year
2022
Growth: +20.77%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Seychelles Population Analysis
Seychelles's population of 121,354 in 2024 reflects a 32.83% increase over the past decade, averaging roughly 3.3% annual growth—substantially above global averages. Ranked #182 globally, the island nation remains among the smallest populations worldwide, yet its peak growth decade in the 2020s indicates accelerating expansion, likely driven by immigration and improved economic conditions linked to tourism and financial services. Despite robust percentage growth, the absolute population remains modest, limiting Seychelles's demographic scale relative to larger island economies.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 121,354 | +1.32% |
| 2023 | 119,773 | -0.09% |
| 2022 | 119,878 | +20.77% |
| 2021 | 99,258 | +0.81% |
| 2020 | 98,462 | +0.86% |
| 2019 | 97,625 | +0.89% |
| 2018 | 96,762 | +0.96% |
| 2017 | 95,843 | +1.23% |
| 2016 | 94,677 | +1.35% |
| 2015 | 93,419 | +2.25% |
| 2014 | 91,359 | +1.57% |
| 2013 | 89,949 | +1.86% |
| 2012 | 88,303 | +0.99% |
| 2011 | 87,441 | -2.59% |
| 2010 | 89,770 | +2.83% |
| 2009 | 87,298 | +0.39% |
| 2008 | 86,956 | +2.26% |
| 2007 | 85,033 | +0.51% |
| 2006 | 84,600 | +2.10% |
| 2005 | 82,858 | +0.46% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 82,475 | -0.37% |
| 2003 | 82,781 | -1.13% |
| 2002 | 83,723 | +3.10% |
| 2001 | 81,202 | +0.09% |
| 2000 | 81,131 | +0.90% |
| 1999 | 80,410 | +1.98% |
| 1998 | 78,846 | +1.97% |
| 1997 | 77,319 | +1.18% |
| 1996 | 76,417 | +1.48% |
| 1995 | 75,304 | +1.48% |
| 1994 | 74,205 | +2.70% |
| 1993 | 72,253 | +2.11% |
| 1992 | 70,763 | +0.46% |
| 1991 | 70,439 | +1.34% |
| 1990 | 69,507 | +0.49% |
| 1989 | 69,167 | +0.60% |
| 1988 | 68,755 | +0.37% |
| 1987 | 68,499 | +4.34% |
| 1986 | 65,652 | +0.63% |
| 1985 | 65,244 | +0.81% |
| 1984 | 64,717 | +0.59% |
| 1983 | 64,335 | -0.12% |
| 1982 | 64,413 | +0.59% |
| 1981 | 64,035 | +1.22% |
| 1980 | 63,261 | +0.92% |
| 1979 | 62,686 | +0.86% |
| 1978 | 62,150 | +0.59% |
| 1977 | 61,786 | +2.12% |
| 1976 | 60,504 | +2.04% |
| 1975 | 59,292 | +2.34% |
| 1974 | 57,937 | +1.84% |
| 1973 | 56,892 | +1.54% |
| 1972 | 56,029 | +2.44% |
| 1971 | 54,695 | +2.04% |
| 1970 | 53,600 | +2.36% |
| 1969 | 52,365 | +2.41% |
| 1968 | 51,134 | +2.45% |
| 1967 | 49,911 | +2.49% |
| 1966 | 48,699 | +2.52% |
| 1965 | 47,500 | +2.54% |
| 1964 | 46,322 | +2.54% |
| 1963 | 45,176 | +2.57% |
| 1962 | 44,042 | +2.69% |
| 1961 | 42,889 | +2.85% |
| 1960 | 41,700 | — |
Related Data
Famous People
No famous people data for Seychelles yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Seychelles.
Age Distribution
Population pyramid of Seychelles (1950–2100).