Population of Solomon Islands
Solomon Islands's population is 819,198 as of 2024, ranked #160 globally out of 209 countries.
Current Population
819,198
10yr Growth
+32.79%
Global Rank
#160of 209
Peak Growth Year
2011
Growth: +3.75%
Population Over Time
1960 — 2024
Population Over Time
Analysis# Solomon Islands Population Analysis
Solomon Islands has experienced substantial demographic growth, expanding from approximately 616,000 in 2014 to 819,198 in 2024—a 32.79% increase over the decade that reflects one of the Pacific region's higher growth rates. Ranked 160th globally among 209 countries, the nation's population trajectory peaked during the 2010s decade, indicating that while growth remains significant, the rate of expansion may be moderating from its historical highs. From 1960 to 2024, the archipelago's population has grown substantially, though the deceleration from peak growth rates suggests demographic stabilization is beginning to occur.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 819,198 | +2.40% |
| 2023 | 800,005 | +2.42% |
| 2022 | 781,066 | +2.42% |
| 2021 | 762,591 | +2.43% |
| 2020 | 744,498 | +2.25% |
| 2019 | 728,147 | +2.69% |
| 2018 | 709,101 | +3.42% |
| 2017 | 685,672 | +3.52% |
| 2016 | 662,379 | +3.59% |
| 2015 | 639,415 | +3.65% |
| 2014 | 616,908 | +3.69% |
| 2013 | 594,945 | +3.72% |
| 2012 | 573,606 | +3.74% |
| 2011 | 552,945 | +3.75% |
| 2010 | 532,968 | +2.86% |
| 2009 | 518,141 | +1.84% |
| 2008 | 508,790 | +1.73% |
| 2007 | 500,156 | +1.74% |
| 2006 | 491,594 | +1.76% |
| 2005 | 483,080 | +1.78% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 474,611 | +1.81% |
| 2003 | 466,154 | +1.85% |
| 2002 | 457,671 | +1.90% |
| 2001 | 449,125 | +1.97% |
| 2000 | 440,469 | +2.32% |
| 1999 | 430,500 | +2.73% |
| 1998 | 419,071 | +2.85% |
| 1997 | 407,474 | +2.90% |
| 1996 | 396,009 | +2.93% |
| 1995 | 384,733 | +2.96% |
| 1994 | 373,675 | +2.99% |
| 1993 | 362,839 | +3.02% |
| 1992 | 352,205 | +3.06% |
| 1991 | 341,738 | +3.11% |
| 1990 | 331,435 | +3.16% |
| 1989 | 321,282 | +3.22% |
| 1988 | 311,265 | +3.27% |
| 1987 | 301,414 | +3.28% |
| 1986 | 291,842 | +3.32% |
| 1985 | 282,455 | +3.40% |
| 1984 | 273,163 | +3.44% |
| 1983 | 264,068 | +3.47% |
| 1982 | 255,200 | +3.51% |
| 1981 | 246,555 | +3.54% |
| 1980 | 238,135 | +3.56% |
| 1979 | 229,953 | +3.57% |
| 1978 | 222,029 | +3.55% |
| 1977 | 214,418 | +3.49% |
| 1976 | 207,194 | +3.21% |
| 1975 | 200,744 | +2.92% |
| 1974 | 195,041 | +2.78% |
| 1973 | 189,774 | +2.58% |
| 1972 | 184,994 | +2.41% |
| 1971 | 180,637 | +2.30% |
| 1970 | 176,579 | +2.38% |
| 1969 | 172,476 | +2.49% |
| 1968 | 168,282 | +2.46% |
| 1967 | 164,245 | +2.40% |
| 1966 | 160,393 | +2.37% |
| 1965 | 156,686 | +2.35% |
| 1964 | 153,085 | +2.34% |
| 1963 | 149,589 | +2.32% |
| 1962 | 146,201 | +2.30% |
| 1961 | 142,912 | +2.31% |
| 1960 | 139,688 | — |
Related Data
Famous People
No famous people data for Solomon Islands yet.
Compare With
Similar countries.
Economic Data
GDP and economic indicators for Solomon Islands.
Age Distribution
Population pyramid of Solomon Islands (1950–2100).