Population of St. Lucia
St. Lucia's population is 179,744 as of 2024, ranked #178 globally out of 209 countries.
Current Population
179,744
10yr Growth
+3.22%
Global Rank
#178of 209
Peak Growth Year
1985
Growth: +1.65%
Population Over Time
1960 — 2024
Population Over Time
Analysis# St. Lucia Population Analysis
St. Lucia's population of 179,744 in 2024 represents modest growth at 3.22% over the past decade, placing it 178th globally among 209 ranked nations. The 1985s marked the nation's peak growth decade, indicating that population expansion has decelerated significantly since that period. Over the full 64-year span from 1960 to 2024, this trajectory reflects St. Lucia's transition from rapid post-independence expansion to a slower-growth demographic pattern typical of developing Caribbean economies.
Historical Data
65 Rows| Year | Population | Change % |
|---|---|---|
| 2024 | 179,744 | +0.26% |
| 2023 | 179,285 | +0.28% |
| 2022 | 178,781 | +0.15% |
| 2021 | 178,522 | +0.15% |
| 2020 | 178,250 | +0.33% |
| 2019 | 177,661 | +0.36% |
| 2018 | 177,017 | +0.38% |
| 2017 | 176,342 | +0.40% |
| 2016 | 175,646 | +0.42% |
| 2015 | 174,905 | +0.44% |
| 2014 | 174,138 | +0.44% |
| 2013 | 173,369 | +0.45% |
| 2012 | 172,587 | +0.46% |
| 2011 | 171,801 | +0.52% |
| 2010 | 170,906 | +0.61% |
| 2009 | 169,869 | +0.63% |
| 2008 | 168,808 | +0.63% |
| 2007 | 167,758 | +0.67% |
| 2006 | 166,639 | +0.72% |
| 2005 | 165,450 | +0.74% |
Show all 65 rows
| Year | Population | Change % |
|---|---|---|
| 2004 | 164,239 | +0.77% |
| 2003 | 162,976 | +0.83% |
| 2002 | 161,641 | +0.88% |
| 2001 | 160,237 | +1.02% |
| 2000 | 158,616 | +1.22% |
| 1999 | 156,702 | +1.31% |
| 1998 | 154,677 | +1.38% |
| 1997 | 152,569 | +1.42% |
| 1996 | 150,436 | +1.50% |
| 1995 | 148,208 | +1.59% |
| 1994 | 145,890 | +1.51% |
| 1993 | 143,726 | +1.49% |
| 1992 | 141,617 | +1.50% |
| 1991 | 139,520 | +1.21% |
| 1990 | 137,857 | +0.99% |
| 1989 | 136,512 | +1.12% |
| 1988 | 135,000 | +1.33% |
| 1987 | 133,227 | +1.51% |
| 1986 | 131,239 | +1.61% |
| 1985 | 129,159 | +1.65% |
| 1984 | 127,067 | +1.62% |
| 1983 | 125,044 | +1.59% |
| 1982 | 123,087 | +1.59% |
| 1981 | 121,166 | +1.57% |
| 1980 | 119,290 | +1.50% |
| 1979 | 117,528 | +1.46% |
| 1978 | 115,834 | +1.49% |
| 1977 | 114,135 | +1.52% |
| 1976 | 112,425 | +1.54% |
| 1975 | 110,725 | +1.51% |
| 1974 | 109,076 | +1.47% |
| 1973 | 107,498 | +1.41% |
| 1972 | 106,002 | +1.38% |
| 1971 | 104,564 | +1.36% |
| 1970 | 103,165 | +1.26% |
| 1969 | 101,879 | +1.20% |
| 1968 | 100,675 | +1.18% |
| 1967 | 99,504 | +1.06% |
| 1966 | 98,463 | +0.99% |
| 1965 | 97,493 | +1.02% |
| 1964 | 96,505 | +1.03% |
| 1963 | 95,519 | +1.07% |
| 1962 | 94,505 | +1.09% |
| 1961 | 93,490 | +0.98% |
| 1960 | 92,585 | — |
Related Data
Famous People
No famous people data for St. Lucia yet.
Compare With
Similar countries.
Economic Data
No GDP data for St. Lucia yet.
Age Distribution
No pyramid data for St. Lucia yet.